Spreadsheet Sports Hockey / Leaders / Shot stopping score
Shot stopping score leaders
Goals saved compared with what our expected-goals model says an average goalie allows on the same shots. Category score = weighted average of the graded metrics' percentiles in that category, re-ranked 0-99 against every qualified skater (or every skater in his position group when 'vs position' is on). Style numbers (weight 0) are shown but not graded.
Graded metrics: Goals saved above expected, Save % vs expected, GSAx per 60.
Filter this list61 goalies with 1,200+ minutes in 2025-26. Percentile column: 0–100 vs every qualified goalie.
| # | Player | Team | Pos | Role | GP | MIN | Score | Pctl |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Thompson | WSH | G | Starter | 58 | 3,445 | 99 | 99 |
| 2 | Scott Wedgewood | COL | G | Workhorse Tandem | 45 | 2,549 | 98 | 98 |
| 3 | Ilya Sorokin | NYI | G | Starter | 55 | 3,226 | 96 | 96 |
| 4 | Devin Cooley | CGY | G | 1B / Backup | 31 | 1,718 | 94 | 94 |
| 5 | Jeremy Swayman | BOS | G | Starter | 55 | 3,235 | 93 | 93 |
| 6 | Andrei Vasilevskiy | TBL | G | Starter | 58 | 3,431 | 91 | 91 |
| 7 | Justus Annunen | NSH | G | 1B / Backup | 28 | 1,501 | 89 | 89 |
| 8 | Igor Shesterkin | NYR | G | Starter | 51 | 3,024 | 88 | 88 |
| 9 | Jakub Dobes | MTL | G | Workhorse Tandem | 43 | 2,526 | 86 | 86 |
| 10 | Jet Greaves | CBJ | G | Starter | 55 | 3,276 | 84 | 84 |
| 11 | Casey DeSmith | DAL | G | 1B / Backup | 30 | 1,755 | 83 | 83 |
| 12 | John Gibson | DET | G | Starter | 57 | 3,181 | 81 | 81 |
| 13 | Alex Lyon | BUF | G | 1B / Backup | 36 | 1,992 | 80 | 80 |
| 14 | Jesper Wallstedt | MIN | G | 1B / Backup | 35 | 1,997 | 78 | 78 |
| 15 | Ukko-Pekka Luukkonen | BUF | G | 1B / Backup | 35 | 2,028 | 76 | 76 |
| 16 | Spencer Knight | CHI | G | Starter | 55 | 3,293 | 75 | 75 |
| 17 | David Rittich | NYI | G | 1B / Backup | 30 | 1,651 | 72 | 72 |
| 18 | Joel Hofer | STL | G | Workhorse Tandem | 46 | 2,625 | 72 | 72 |
| 19 | Jake Allen | NJD | G | Workhorse Tandem | 37 | 2,187 | 70 | 70 |
| 20 | Dan Vladar | PHI | G | Starter | 52 | 2,995 | 67 | 67 |
| 21 | Mackenzie Blackwood | COL | G | Workhorse Tandem | 39 | 2,156 | 67 | 67 |
| 22 | Philipp Grubauer | SEA | G | 1B / Backup | 32 | 1,791 | 65 | 65 |
| 23 | Anton Forsberg | LAK | G | 1B / Backup | 36 | 2,032 | 63 | 63 |
| 24 | Jake Oettinger | DAL | G | Starter | 54 | 3,194 | 61 | 61 |
| 25 | Connor Ingram | EDM | G | 1B / Backup | 32 | 1,778 | 60 | 60 |
| 26 | Karel Vejmelka | UTA | G | Starter | 64 | 3,693 | 58 | 58 |
| 27 | Stuart Skinner | PIT | G | Starter | 50 | 2,922 | 57 | 57 |
| 28 | Brandon Bussi | CAR | G | Workhorse Tandem | 39 | 2,361 | 55 | 55 |
| 29 | Connor Hellebuyck | WPG | G | Starter | 57 | 3,401 | 53 | 53 |
| 30 | Joonas Korpisalo | BOS | G | 1B / Backup | 31 | 1,713 | 52 | 52 |
| 31 | Filip Gustavsson | MIN | G | Workhorse Tandem | 50 | 2,968 | 50 | 50 |
| 32 | Alex Nedeljkovic | SJS | G | 1B / Backup | 40 | 2,278 | 48 | 48 |
| 33 | Lukas Dostal | ANA | G | Starter | 56 | 3,268 | 47 | 47 |
| 34 | Joseph Woll | TOR | G | Workhorse Tandem | 39 | 2,230 | 45 | 45 |
| 35 | Dustin Wolf | CGY | G | Starter | 57 | 3,149 | 43 | 43 |
| 36 | Frederik Andersen | CAR | G | Workhorse Tandem | 35 | 2,102 | 42 | 42 |
| 37 | Daniil Tarasov | FLA | G | 1B / Backup | 33 | 1,906 | 40 | 40 |
| 38 | Juuse Saros | NSH | G | Starter | 59 | 3,433 | 39 | 39 |
| 39 | Anthony Stolarz | TOR | G | 1B / Backup | 26 | 1,389 | 37 | 37 |
| 40 | Akira Schmid | VGK | G | 1B / Backup | 34 | 1,966 | 35 | 35 |
| 41 | Joey Daccord | SEA | G | Workhorse Tandem | 47 | 2,693 | 34 | 34 |
| 42 | Samuel Montembeault | MTL | G | 1B / Backup | 25 | 1,418 | 32 | 32 |
| 43 | Jonathan Quick | NYR | G | 1B / Backup | 25 | 1,418 | 30 | 30 |
| 44 | Tristan Jarry | EDM | G | 1B / Backup | 33 | 1,774 | 29 | 29 |
| 45 | Eric Comrie | WPG | G | 1B / Backup | 25 | 1,382 | 27 | 27 |
| 46 | Darcy Kuemper | LAK | G | Starter | 50 | 2,888 | 25 | 25 |
| 47 | Arturs Silovs | PIT | G | Workhorse Tandem | 39 | 2,247 | 24 | 24 |
| 48 | Elvis Merzlikins | CBJ | G | 1B / Backup | 30 | 1,679 | 22 | 22 |
| 49 | Vitek Vanecek | UTA | G | 1B / Backup | 22 | 1,206 | 20 | 20 |
| 50 | Arvid Soderblom | CHI | G | 1B / Backup | 26 | 1,469 | 19 | 19 |
| 51 | Charlie Lindgren | WSH | G | 1B / Backup | 21 | 1,246 | 17 | 17 |
| 52 | Linus Ullmark | OTT | G | Workhorse Tandem | 49 | 2,883 | 16 | 16 |
| 53 | Cam Talbot | DET | G | 1B / Backup | 34 | 1,750 | 14 | 14 |
| 54 | Jacob Markstrom | NJD | G | Workhorse Tandem | 44 | 2,544 | 12 | 12 |
| 55 | Sergei Bobrovsky | FLA | G | Starter | 52 | 3,010 | 10 | 10 |
| 56 | Yaroslav Askarov | SJS | G | Workhorse Tandem | 47 | 2,596 | 10 | 10 |
| 57 | Jonas Johansson | TBL | G | 1B / Backup | 25 | 1,424 | 7 | 7 |
| 58 | Kevin Lankinen | VAN | G | Workhorse Tandem | 47 | 2,592 | 5 | 5 |
| 59 | Samuel Ersson | PHI | G | 1B / Backup | 33 | 1,867 | 5 | 5 |
| 60 | Adin Hill | VGK | G | 1B / Backup | 27 | 1,498 | 2 | 2 |
| 61 | Jordan Binnington | STL | G | Workhorse Tandem | 41 | 2,308 | 1 | 1 |
NHL public game data (play-by-play, shift charts, season reports). Expected goals, RAPM, percentiles, roles and scores by Spreadsheet Sports. Methods.