Spreadsheet Sports / League leaders / Free-throw accuracy
Free-throw accuracy leaders
Free-throw percentage, volume-adjusted. A strong signal of shooting touch.
How: (FTM + 50 × league FT%) ÷ (FTA + 50).
Filter this list379 players with 500+ minutes in 2025-26. Percentile column: 0–100 vs every qualified player.
| # | Player | Team | Pos | Roles | MIN | adj FT% | Pctl |
|---|---|---|---|---|---|---|---|
| 1 | Cam Spencer | MEM | Guard | Connector · Perimeter Helper | 1,714 | 89.8% | 99 |
| 2 | Stephen Curry | GSW | Guard | Go-To Scorer · Perimeter Helper | 1,329 | 89.7% | 99 |
| 3 | Desmond Bane | ORL | Guard | Secondary Handler · Perimeter Helper | 2,756 | 89.2% | 99 |
| 4 | Nickeil Alexander-Walker | ATL | Guard | Spot-Up Shooter · Perimeter Helper | 2,603 | 88.5% | 99 |
| 5 | Kawhi Leonard | LAC | Wing | Go-To Scorer · Ball Hawk | 2,085 | 88.0% | 99 |
| 6 | Tyrese Maxey | PHI | Guard | Primary Creator · Versatile Defender | 2,661 | 88.0% | 99 |
| 7 | Keyonte George | UTA | Guard | Primary Creator · Perimeter Helper | 1,786 | 87.9% | 98 |
| 8 | Derrick White | BOS | Guard | Secondary Handler · Versatile Defender | 2,625 | 87.8% | 98 |
| 9 | Lauri Markkanen | UTA | Big | Go-To Scorer · Big Helper | 1,443 | 87.8% | 98 |
| 10 | Jamal Murray | DEN | Guard | Primary Creator · Perimeter Helper | 2,652 | 87.5% | 97 |
| 11 | James Harden | CLE | Guard | Primary Creator · Perimeter Helper | 2,438 | 87.5% | 97 |
| 12 | Tyler Herro | MIA | Guard | Secondary Handler · Perimeter Helper | 1,033 | 87.5% | 97 |
| 13 | LaMelo Ball | CHO | Guard | Primary Creator · Perimeter Helper | 2,017 | 87.4% | 97 |
| 14 | Brandon Miller | CHO | Wing | Go-To Scorer · Perimeter Helper | 1,968 | 87.2% | 96 |
| 15 | Shai Gilgeous-Alexander | OKC | Guard | Primary Creator · Versatile Defender | 2,259 | 87.2% | 96 |
| 16 | Max Christie | DAL | Guard | Spot-Up Shooter · Perimeter Helper | 2,244 | 86.8% | 96 |
| 17 | Trey Murphy III | NOP | Wing | Spot-Up Shooter · Perimeter Helper | 2,341 | 86.8% | 96 |
| 18 | Walter Clayton | MEM | Guard | Secondary Handler · Perimeter Helper | 1,410 | 86.7% | 95 |
| 19 | Devin Booker | PHO | Guard | Primary Creator · Perimeter Helper | 2,146 | 86.5% | 95 |
| 20 | Kevin Durant | HOU | Wing | Secondary Handler · Perimeter Helper | 2,840 | 86.5% | 95 |
| 21 | Kentavious Caldwell-Pope | MEM | Guard | Spot-Up Shooter · Perimeter Helper | 1,088 | 86.4% | 95 |
| 22 | Ja Morant | MEM | Guard | Primary Creator · Perimeter Helper | 569 | 86.3% | 94 |
| 23 | Austin Reaves | LAL | Guard | Secondary Handler · Perimeter Helper | 1,762 | 86.1% | 94 |
| 24 | Isaiah Joe | OKC | Guard | Spot-Up Shooter · Perimeter Helper | 1,507 | 86.1% | 94 |
| 25 | Payton Pritchard | BOS | Guard | Secondary Handler · Perimeter Helper | 2,556 | 86.1% | 94 |
| 26 | DeMar DeRozan | SAC | Wing | Secondary Handler · Perimeter Helper | 2,406 | 85.9% | 93 |
| 27 | Luke Kennard | LAL | Guard | Spot-Up Shooter · Perimeter Helper | 1,681 | 85.9% | 93 |
| 28 | Bennedict Mathurin | LAC | Wing | Play Finisher · Perimeter Helper | 1,620 | 85.8% | 93 |
| 29 | Donovan Mitchell | CLE | Guard | Go-To Scorer · Perimeter Helper | 2,342 | 85.6% | 92 |
| 30 | Jett Howard | ORL | Wing | Spot-Up Shooter · Perimeter Helper | 695 | 85.5% | 92 |
| 31 | Kevin Porter Jr. | MIL | Guard | Primary Creator · Ball Hawk | 1,261 | 85.5% | 92 |
| 32 | Zach LaVine | SAC | Guard | Play Finisher · Perimeter Helper | 1,224 | 85.5% | 92 |
| 33 | Ayo Dosunmu | MIN | Guard | Secondary Handler · Perimeter Helper | 1,881 | 85.2% | 91 |
| 34 | Jimmy Butler | GSW | Wing | Secondary Handler · Ball Hawk | 1,182 | 85.2% | 91 |
| 35 | Anfernee Simons | CHI | Guard | Play Finisher · Perimeter Helper | 1,372 | 85.1% | 91 |
| 36 | Drake Powell | BRK | Guard | Spot-Up Shooter · Perimeter Helper | 1,320 | 85.1% | 91 |
| 37 | Khris Middleton | DAL | Big | Play Finisher · Big Helper | 1,439 | 85.1% | 90 |
| 38 | Karl-Anthony Towns | NYK | Big | Play Finisher · Rebounder | 2,322 | 85.0% | 90 |
| 39 | Ajay Mitchell | OKC | Guard | Secondary Handler · Ball Hawk | 1,473 | 84.9% | 90 |
| 40 | Kon Knueppel | CHO | Wing | Spot-Up Shooter · Perimeter Helper | 2,551 | 84.9% | 90 |
| 41 | Tristan Da Silva | ORL | Wing | Spot-Up Shooter · Perimeter Helper | 1,899 | 84.9% | 89 |
| 42 | Malik Monk | SAC | Guard | Secondary Handler · Perimeter Helper | 1,364 | 84.8% | 89 |
| 43 | Tobias Harris | DET | Big | Stretch Big · Big Helper | 1,746 | 84.6% | 89 |
| 44 | De'Andre Hunter | SAC | Wing | Spot-Up Shooter · Perimeter Helper | 1,176 | 84.5% | 88 |
| 45 | Joel Embiid | PHI | Big | Go-To Scorer · Big Helper | 1,201 | 84.5% | 88 |
| 46 | Michael Porter Jr. | BRK | Wing | Go-To Scorer · Perimeter Helper | 1,689 | 84.5% | 89 |
| 47 | Collin Sexton | CHI | Guard | Secondary Handler · Ball Hawk | 1,614 | 84.3% | 88 |
| 48 | Gradey Dick | TOR | Wing | Spot-Up Shooter · Perimeter Helper | 1,067 | 84.2% | 87 |
| 49 | Collin Gillespie | PHO | Guard | Secondary Handler · Perimeter Helper | 2,282 | 84.1% | 87 |
| 50 | Mike Conley | MIN | Guard | Spot-Up Shooter · Perimeter Helper | 991 | 84.1% | 87 |
| 51 | Tre Johnson | WAS | Guard | Spot-Up Shooter · Perimeter Helper | 1,443 | 84.1% | 87 |
| 52 | Grayson Allen | PHO | Guard | Secondary Handler · Ball Hawk | 1,467 | 84.0% | 86 |
| 53 | Darius Garland | LAC | Guard | Primary Creator · Perimeter Helper | 1,344 | 83.8% | 86 |
| 54 | Kasparas Jakučionis | MIA | Guard | Spot-Up Shooter · Perimeter Helper | 945 | 83.7% | 86 |
| 55 | Jordan Poole | NOP | Guard | Secondary Handler · Perimeter Helper | 933 | 83.6% | 86 |
| 56 | Jalen Brunson | NYK | Guard | Primary Creator · Perimeter Helper | 2,590 | 83.5% | 85 |
| 57 | Jalen Suggs | ORL | Guard | Primary Creator · Versatile Defender | 1,574 | 83.4% | 85 |
| 58 | Saddiq Bey | NOP | Wing | Play Finisher · Perimeter Helper | 2,246 | 83.3% | 85 |
| 59 | Tyrese Proctor | CLE | Guard | Secondary Handler · Perimeter Helper | 545 | 83.3% | 85 |
| 60 | Ziaire Williams | BRK | Wing | Spot-Up Shooter · Ball Hawk | 1,281 | 83.2% | 84 |
| 61 | Tre Jones | CHI | Guard | Secondary Handler · Perimeter Helper | 1,752 | 83.1% | 84 |
| 62 | Dillon Brooks | PHO | Big | Go-To Scorer · Big Helper | 1,702 | 83.0% | 84 |
| 63 | Quentin Grimes | PHI | Wing | Spot-Up Shooter · Perimeter Helper | 2,206 | 83.0% | 84 |
| 64 | Baylor Scheierman | BOS | Guard | Spot-Up Shooter · Perimeter Helper | 1,429 | 82.9% | 83 |
| 65 | Cedric Coward | MEM | Guard | Play Finisher · Perimeter Helper | 1,598 | 82.9% | 83 |
| 66 | Kristaps Porziņģis | GSW | Big | Stretch Big · Rim Protector | 769 | 82.8% | 83 |
| 67 | Jared McCain | OKC | Guard | Spot-Up Shooter · Perimeter Helper | 1,160 | 82.7% | 82 |
| 68 | Julian Champagnie | SAS | Wing | Spot-Up Shooter · Perimeter Helper | 2,266 | 82.7% | 82 |
| 69 | Nikola Jokić | DEN | Big | Primary Creator · Rebounder | 2,265 | 82.6% | 82 |
| 70 | Dennis Schröder | CLE | Guard | Secondary Handler · Perimeter Helper | 1,697 | 82.4% | 81 |
| 71 | Sam Merrill | CLE | Wing | Spot-Up Shooter · Perimeter Helper | 1,377 | 82.4% | 82 |
| 72 | Simone Fontecchio | MIA | Big | Spot-Up Shooter · Big Helper | 1,173 | 82.4% | 81 |
| 73 | Svi Mykhailiuk | UTA | Guard | Spot-Up Shooter · Perimeter Helper | 1,156 | 82.4% | 81 |
| 74 | A.J. Green | MIL | Guard | Spot-Up Shooter · Perimeter Helper | 2,270 | 82.3% | 80 |
| 75 | Jaden McDaniels | MIN | Wing | Play Finisher · Versatile Defender | 2,316 | 82.3% | 80 |
| 76 | Javonte Green | DET | Guard | Spot-Up Shooter · Ball Hawk | 1,446 | 82.3% | 81 |
| 77 | Josh Green | CHO | Guard | Spot-Up Shooter · Perimeter Helper | 908 | 82.3% | 80 |
| 78 | Victor Wembanyama | SAS | Big | Go-To Scorer · Rim Protector | 1,866 | 82.3% | 80 |
| 79 | Cameron Johnson | DEN | Big | Spot-Up Shooter · Big Helper | 1,647 | 82.2% | 79 |
| 80 | Jalen Williams | OKC | Wing | Primary Creator · Perimeter Helper | 936 | 82.2% | 79 |
| 81 | Micah Potter | IND | Big | Stretch Big · Big Helper | 908 | 82.2% | 79 |
| 82 | Cooper Flagg | DAL | Big | Secondary Handler · Big Helper | 2,344 | 82.1% | 78 |
| 83 | Norman Powell | MIA | Guard | Spot-Up Shooter · Perimeter Helper | 1,717 | 82.1% | 78 |
| 84 | Scoot Henderson | POR | Guard | Secondary Handler · Perimeter Helper | 748 | 82.1% | 78 |
| 85 | Daniss Jenkins | DET | Guard | Secondary Handler · Perimeter Helper | 1,455 | 82.0% | 77 |
| 86 | Jrue Holiday | POR | Guard | Primary Creator · Perimeter Helper | 1,560 | 82.0% | 78 |
| 87 | OG Anunoby | NYK | Big | Spot-Up Shooter · Versatile Defender | 2,224 | 82.0% | 77 |
| 88 | Daeqwon Plowden | SAC | Wing | Spot-Up Shooter · Perimeter Helper | 844 | 81.9% | 77 |
| 89 | Sion James | CHO | Guard | Spot-Up Shooter · Perimeter Helper | 1,843 | 81.9% | 76 |
| 90 | Will Richard | GSW | Guard | Spot-Up Shooter · Ball Hawk | 1,377 | 81.9% | 77 |
| 91 | Andrew Nembhard | IND | Guard | Primary Creator · Perimeter Helper | 1,786 | 81.8% | 76 |
| 92 | Brice Sensabaugh | UTA | Wing | Spot-Up Shooter · Perimeter Helper | 1,762 | 81.7% | 76 |
| 93 | Harrison Barnes | SAS | Big | Stretch Big · Big Helper | 1,986 | 81.6% | 76 |
| 94 | Miles Bridges | CHO | Big | Play Finisher · Big Helper | 2,387 | 81.6% | 75 |
| 95 | Aaron Nesmith | IND | Wing | Spot-Up Shooter · Perimeter Helper | 1,335 | 81.5% | 75 |
| 96 | Brandon Ingram | TOR | Wing | Play Finisher · Perimeter Helper | 2,604 | 81.5% | 75 |
| 97 | Franz Wagner | ORL | Wing | Secondary Handler · Perimeter Helper | 1,019 | 81.5% | 75 |
| 98 | Aaron Holiday | HOU | Guard | Spot-Up Shooter · Perimeter Helper | 781 | 81.4% | 74 |
| 99 | De'Anthony Melton | GSW | Guard | Spot-Up Shooter · Ball Hawk | 1,125 | 81.4% | 73 |
| 100 | Dru Smith | MIA | Guard | Connector · Ball Hawk | 1,141 | 81.4% | 74 |
| 101 | Immanuel Quickley | TOR | Guard | Secondary Handler · Perimeter Helper | 2,231 | 81.4% | 74 |
| 102 | Jordan Clarkson | NYK | Guard | Play Finisher · Perimeter Helper | 1,279 | 81.4% | 73 |
| 103 | Ben Saraf | BRK | Guard | Secondary Handler · Perimeter Helper | 916 | 81.3% | 73 |
| 104 | Jay Huff | IND | Big | Stretch Big · Rim Protector | 1,719 | 81.3% | 73 |
| 105 | Nikola Vučević | BOS | Big | Stretch Big · Rebounder | 1,818 | 81.3% | 72 |
| 106 | Javon Small | MEM | Guard | Secondary Handler · Perimeter Helper | 830 | 81.2% | 71 |
| 107 | Luke Kornet | SAS | Big | Rim Runner · Rim Protector | 1,430 | 81.2% | 72 |
| 108 | Mikal Bridges | NYK | Wing | Play Finisher · Versatile Defender | 2,692 | 81.2% | 72 |
| 109 | Quenton Jackson | IND | Guard | Secondary Handler · Perimeter Helper | 897 | 81.2% | 72 |
| 110 | Coby White | CHO | Guard | Go-To Scorer · Perimeter Helper | 1,249 | 81.1% | 71 |
| 111 | Egor Dëmin | BRK | Guard | Secondary Handler · Perimeter Helper | 1,308 | 81.1% | 70 |
| 112 | Marcus Smart | LAL | Guard | Spot-Up Shooter · Ball Hawk | 1,769 | 81.1% | 71 |
| 113 | Sharife Cooper | WAS | Guard | Secondary Handler · Perimeter Helper | 700 | 81.1% | 70 |
| 114 | T.J. McConnell | IND | Guard | Primary Creator · Ball Hawk | 963 | 81.1% | 71 |
| 115 | Jerami Grant | POR | Wing | Spot-Up Shooter · Perimeter Helper | 1,695 | 81.0% | 69 |
| 116 | Justin Edwards | PHI | Wing | Spot-Up Shooter · Ball Hawk | 977 | 81.0% | 69 |
| 117 | Kevin Love | UTA | Big | Stretch Big · Rebounder | 613 | 81.0% | 69 |
| 118 | Scottie Barnes | TOR | Big | Secondary Handler · Rim Protector | 2,681 | 81.0% | 70 |
| 119 | VJ Edgecombe | PHI | Guard | Play Finisher · Perimeter Helper | 2,623 | 81.0% | 70 |
| 120 | Cade Cunningham | DET | Guard | Primary Creator · Versatile Defender | 2,172 | 80.9% | 68 |
| 121 | Gabe Vincent | ATL | Guard | Spot-Up Shooter · Perimeter Helper | 879 | 80.9% | 68 |
| 122 | Kobe Sanders | LAC | Guard | Spot-Up Shooter · Perimeter Helper | 1,351 | 80.8% | 67 |
| 123 | Ochai Agbaji | BRK | Guard | Spot-Up Shooter · Perimeter Helper | 973 | 80.8% | 68 |
| 124 | Paul George | PHI | Wing | Play Finisher · Ball Hawk | 1,135 | 80.8% | 68 |
| 125 | Jayson Tatum | BOS | Big | Go-To Scorer · Rebounder | 522 | 80.7% | 67 |
| 126 | Tre Mann | CHO | Guard | Secondary Handler · Perimeter Helper | 669 | 80.7% | 67 |
| 127 | Devin Vassell | SAS | Guard | Spot-Up Shooter · Perimeter Helper | 2,044 | 80.6% | 66 |
| 128 | Jordan Hawkins | NOP | Guard | Spot-Up Shooter · Perimeter Helper | 692 | 80.6% | 67 |
| 129 | Al Horford | GSW | Big | Stretch Big · Versatile Defender | 969 | 80.5% | 66 |
| 130 | Cam Thomas | MIL | Guard | Go-To Scorer · Perimeter Helper | 881 | 80.5% | 66 |
| 131 | Tim Hardaway Jr. | DEN | Wing | Spot-Up Shooter · Perimeter Helper | 2,127 | 80.5% | 66 |
| 132 | Sam Hauser | BOS | Big | Spot-Up Shooter · Big Helper | 1,934 | 80.4% | 65 |
| 133 | Taurean Prince | MIL | Wing | Spot-Up Shooter · Perimeter Helper | 611 | 80.3% | 65 |
| 134 | Deni Avdija | POR | Wing | Primary Creator · Perimeter Helper | 2,199 | 80.1% | 65 |
| 135 | Julian Strawther | DEN | Wing | Spot-Up Shooter · Perimeter Helper | 861 | 80.1% | 65 |
| 136 | Gary Harris | MIL | Guard | Spot-Up Shooter · Perimeter Helper | 661 | 80.0% | 64 |
| 137 | Grant Williams | CHO | Big | Stretch Big · Big Helper | 711 | 80.0% | 63 |
| 138 | Julius Randle | MIN | Big | Secondary Handler · Big Helper | 2,610 | 80.0% | 64 |
| 139 | Noah Clowney | BRK | Big | Spot-Up Shooter · Big Helper | 1,780 | 80.0% | 64 |
| 140 | Jaren Jackson Jr. | UTA | Big | Stretch Big · Rim Protector | 1,454 | 79.9% | 63 |
| 141 | Ron Holland | DET | Big | Play Finisher · Ball Hawk | 1,551 | 79.9% | 63 |
| 142 | Cason Wallace | OKC | Guard | Spot-Up Shooter · Ball Hawk | 2,046 | 79.8% | 63 |
| 143 | Dorian Finney-Smith | HOU | Wing | Spot-Up Shooter · Perimeter Helper | 620 | 79.7% | 62 |
| 144 | Kyshawn George | WAS | Wing | Secondary Handler · Perimeter Helper | 1,391 | 79.7% | 62 |
| 145 | Herbert Jones | NOP | Guard | Spot-Up Shooter · Ball Hawk | 1,588 | 79.6% | 61 |
| 146 | Jaden Ivey | CHI | Guard | Spot-Up Shooter · Perimeter Helper | 670 | 79.6% | 62 |
| 147 | Will Riley | WAS | Big | Play Finisher · Big Helper | 1,633 | 79.6% | 62 |
| 148 | Anthony Edwards | MIN | Guard | Go-To Scorer · Perimeter Helper | 2,137 | 79.5% | 61 |
| 149 | Brandin Podziemski | GSW | Guard | Secondary Handler · Perimeter Helper | 2,333 | 79.5% | 60 |
| 150 | Buddy Hield | ATL | Wing | Spot-Up Shooter · Ball Hawk | 819 | 79.5% | 61 |
| 151 | Reed Sheppard | HOU | Guard | Secondary Handler · Versatile Defender | 2,147 | 79.5% | 61 |
| 152 | Jaylen Brown | BOS | Wing | Go-To Scorer · Perimeter Helper | 2,443 | 79.4% | 59 |
| 153 | Pelle Larsson | MIA | Wing | Play Finisher · Perimeter Helper | 1,849 | 79.4% | 60 |
| 154 | Thomas Bryant | CLE | Big | Stretch Big · Rim Protector | 732 | 79.4% | 60 |
| 155 | Alex Caruso | OKC | Wing | Spot-Up Shooter · Ball Hawk | 1,020 | 79.3% | 59 |
| 156 | Derik Queen | NOP | Big | Secondary Handler · Versatile Defender | 2,023 | 79.3% | 59 |
| 157 | Ryan Rollins | MIL | Guard | Secondary Handler · Ball Hawk | 2,376 | 79.3% | 59 |
| 158 | Terrence Shannon Jr. | MIN | Wing | Play Finisher · Perimeter Helper | 538 | 79.3% | 58 |
| 159 | Brandon Williams | DAL | Guard | Secondary Handler · Perimeter Helper | 1,463 | 79.2% | 58 |
| 160 | Keldon Johnson | SAS | Wing | Slasher · Perimeter Helper | 1,911 | 79.2% | 58 |
| 161 | Ryan Nembhard | DAL | Guard | Connector · Perimeter Helper | 1,171 | 79.2% | 58 |
| 162 | Chet Holmgren | OKC | Big | Stretch Big · Rim Protector | 1,997 | 79.1% | 57 |
| 163 | Isaac Okoro | CHI | Wing | Spot-Up Shooter · Perimeter Helper | 1,695 | 79.1% | 57 |
| 164 | Kobe Brown | IND | Big | Spot-Up Shooter · Big Helper | 963 | 79.1% | 57 |
| 165 | Corey Kispert | ATL | Wing | Spot-Up Shooter · Perimeter Helper | 1,080 | 79.0% | 56 |
| 166 | Wendell Carter Jr. | ORL | Big | Stretch Big · Big Helper | 2,288 | 79.0% | 57 |
| 167 | Jaylin Williams | OKC | Big | Stretch Big · Rim Protector | 1,277 | 78.9% | 56 |
| 168 | Jeremiah Fears | NOP | Guard | Secondary Handler · Perimeter Helper | 2,112 | 78.8% | 56 |
| 169 | Ja'Kobe Walter | TOR | Guard | Spot-Up Shooter · Ball Hawk | 1,474 | 78.7% | 55 |
| 170 | Jalen Johnson | ATL | Big | Primary Creator · Rebounder | 2,532 | 78.7% | 55 |
| 171 | Nicolas Batum | LAC | Big | Spot-Up Shooter · Big Helper | 1,295 | 78.7% | 56 |
| 172 | Quinten Post | GSW | Big | Stretch Big · Big Helper | 1,159 | 78.7% | 55 |
| 173 | Nolan Traoré | BRK | Guard | Secondary Handler · Perimeter Helper | 1,243 | 78.6% | 54 |
| 174 | Shaedon Sharpe | POR | Guard | Go-To Scorer · Ball Hawk | 1,471 | 78.6% | 54 |
| 175 | Terance Mann | BRK | Guard | Play Finisher · Perimeter Helper | 1,529 | 78.6% | 54 |
| 176 | Ethan Thompson | IND | Guard | Spot-Up Shooter · Perimeter Helper | 653 | 78.5% | 53 |
| 177 | Jalen Pickett | DEN | Guard | Play Finisher · Perimeter Helper | 807 | 78.5% | 52 |
| 178 | Jevon Carter | ORL | Guard | Spot-Up Shooter · Perimeter Helper | 867 | 78.5% | 52 |
| 179 | Josh Minott | BRK | Big | Stretch Big · Versatile Defender | 834 | 78.5% | 53 |
| 180 | Matas Buzelis | CHI | Big | Spot-Up Shooter · Big Helper | 2,248 | 78.5% | 54 |
| 181 | Maxime Raynaud | SAC | Big | Play Finisher · Rebounder | 1,964 | 78.5% | 53 |
| 182 | Miles McBride | NYK | Guard | Spot-Up Shooter · Perimeter Helper | 1,080 | 78.5% | 53 |
| 183 | Andrew Wiggins | MIA | Wing | Play Finisher · Versatile Defender | 2,063 | 78.4% | 52 |
| 184 | Jamal Shead | TOR | Guard | Connector · Perimeter Helper | 1,852 | 78.4% | 51 |
| 185 | Jaylen Wells | MEM | Wing | Spot-Up Shooter · Perimeter Helper | 1,821 | 78.4% | 52 |
| 186 | Justin Champagnie | WAS | Wing | Play Finisher · Perimeter Helper | 1,377 | 78.4% | 51 |
| 187 | Tristan Vukcevic | WAS | Big | Stretch Big · Big Helper | 671 | 78.4% | 51 |
| 188 | Christian Braun | DEN | Wing | Play Finisher · Perimeter Helper | 1,399 | 78.2% | 50 |
| 189 | Tyus Jones | DEN | Guard | Connector · Perimeter Helper | 979 | 78.2% | 51 |
| 190 | Bones Hyland | MIN | Guard | Secondary Handler · Perimeter Helper | 1,177 | 78.1% | 50 |
| 191 | Trendon Watford | PHI | Big | Connector · Big Helper | 864 | 78.1% | 49 |
| 192 | Vince Williams Jr. | UTA | Guard | Secondary Handler · Versatile Defender | 820 | 78.1% | 50 |
| 193 | Bryce McGowens | NOP | Guard | Play Finisher · Perimeter Helper | 880 | 78.0% | 49 |
| 194 | Keegan Murray | SAC | Big | Play Finisher · Big Helper | 793 | 78.0% | 48 |
| 195 | Luka Dončić | LAL | Guard | Primary Creator · Perimeter Helper | 2,289 | 78.0% | 49 |
| 196 | Rayan Rupert | MEM | Wing | Play Finisher · Ball Hawk | 1,072 | 78.0% | 49 |
| 197 | Amen Thompson | HOU | Guard | Secondary Handler · Perimeter Helper | 2,953 | 77.9% | 48 |
| 198 | Bam Adebayo | MIA | Big | Stretch Big · Rebounder | 2,365 | 77.9% | 48 |
| 199 | Tari Eason | HOU | Wing | Play Finisher · Ball Hawk | 1,549 | 77.9% | 48 |
| 200 | Jordan Miller | LAC | Wing | Play Finisher · Perimeter Helper | 1,325 | 77.8% | 47 |
| 201 | Kevin Huerter | DET | Wing | Spot-Up Shooter · Versatile Defender | 1,549 | 77.8% | 47 |
| 202 | Zeke Nnaji | DEN | Big | Stretch Big · Big Helper | 626 | 77.8% | 47 |
| 203 | Jabari Smith Jr. | HOU | Big | Stretch Big · Big Helper | 2,705 | 77.7% | 46 |
| 204 | Jordan Walsh | BOS | Big | Spot-Up Shooter · Versatile Defender | 1,212 | 77.7% | 47 |
| 205 | Pat Spencer | GSW | Guard | Secondary Handler · Perimeter Helper | 1,229 | 77.7% | 46 |
| 206 | Gary Trent Jr. | MIL | Wing | Spot-Up Shooter · Perimeter Helper | 1,377 | 77.6% | 46 |
| 207 | Nae'Qwan Tomlin | CLE | Big | Play Finisher · Big Helper | 1,004 | 77.6% | 46 |
| 208 | Paolo Banchero | ORL | Big | Secondary Handler · Rebounder | 2,502 | 77.6% | 45 |
| 209 | Danny Wolf | BRK | Big | Stretch Big · Rebounder | 1,187 | 77.5% | 45 |
| 210 | Jonas Valančiūnas | DEN | Big | Interior Scorer · Rim Protector | 871 | 77.5% | 45 |
| 211 | Klay Thompson | DAL | Wing | Spot-Up Shooter · Perimeter Helper | 1,497 | 77.5% | 44 |
| 212 | Ben Sheppard | IND | Guard | Spot-Up Shooter · Perimeter Helper | 1,390 | 77.4% | 43 |
| 213 | CJ McCollum | ATL | Guard | Secondary Handler · Perimeter Helper | 2,264 | 77.4% | 44 |
| 214 | Mark Williams | PHO | Big | Rim Runner · Versatile Defender | 1,416 | 77.4% | 43 |
| 215 | Micah Peavy | NOP | Wing | Play Finisher · Ball Hawk | 913 | 77.4% | 44 |
| 216 | Moses Moody | GSW | Wing | Spot-Up Shooter · Perimeter Helper | 1,540 | 77.4% | 44 |
| 217 | Elijah Harkless | UTA | Guard | Spot-Up Shooter · Ball Hawk | 545 | 77.3% | 43 |
| 218 | Luka Garza | BOS | Big | Stretch Big · Big Helper | 1,118 | 77.3% | 42 |
| 219 | Mohamed Diawara | NYK | Wing | Spot-Up Shooter · Perimeter Helper | 634 | 77.3% | 43 |
| 220 | Jaime Jaquez Jr. | MIA | Wing | Secondary Handler · Perimeter Helper | 2,121 | 77.2% | 42 |
| 221 | Jose Alvarado | NYK | Guard | Connector · Ball Hawk | 1,370 | 77.2% | 42 |
| 222 | Kris Dunn | LAC | Guard | Play Finisher · Ball Hawk | 2,230 | 77.2% | 42 |
| 223 | Aaron Gordon | DEN | Big | Stretch Big · Big Helper | 1,005 | 77.1% | 41 |
| 224 | Derrick Jones Jr. | LAC | Wing | Play Finisher · Perimeter Helper | 1,350 | 77.0% | 40 |
| 225 | John Collins | LAC | Big | Stretch Big · Big Helper | 1,872 | 77.0% | 41 |
| 226 | Kelly Oubre Jr. | PHI | Wing | Play Finisher · Perimeter Helper | 1,574 | 77.0% | 41 |
| 227 | Luguentz Dort | OKC | Wing | Spot-Up Shooter · Perimeter Helper | 1,849 | 77.0% | 41 |
| 228 | Bruce Brown | DEN | Guard | Play Finisher · Perimeter Helper | 1,998 | 76.8% | 40 |
| 229 | Jake LaRavia | LAL | Wing | Spot-Up Shooter · Ball Hawk | 2,061 | 76.8% | 40 |
| 230 | Brook Lopez | LAC | Big | Stretch Big · Rim Protector | 1,635 | 76.7% | 39 |
| 231 | Josh Giddey | CHI | Guard | Primary Creator · Perimeter Helper | 1,731 | 76.7% | 39 |
| 232 | Dalton Knecht | LAL | Wing | Spot-Up Shooter · Perimeter Helper | 553 | 76.6% | 39 |
| 233 | De'Aaron Fox | SAS | Guard | Primary Creator · Perimeter Helper | 2,231 | 76.4% | 38 |
| 234 | Duncan Robinson | DET | Wing | Spot-Up Shooter · Perimeter Helper | 2,113 | 76.4% | 38 |
| 235 | Dylan Harper | SAS | Guard | Secondary Handler · Perimeter Helper | 1,558 | 76.4% | 39 |
| 236 | Rob Dillingham | CHI | Guard | Secondary Handler · Ball Hawk | 970 | 76.4% | 38 |
| 237 | Vít Krejčí | POR | Guard | Spot-Up Shooter · Perimeter Helper | 1,392 | 76.4% | 38 |
| 238 | Guerschon Yabusele | CHI | Big | Stretch Big · Big Helper | 1,007 | 76.3% | 37 |
| 239 | Isaiah Stewart | DET | Big | Play Finisher · Rim Protector | 1,317 | 76.3% | 37 |
| 240 | Naji Marshall | DAL | Wing | Play Finisher · Perimeter Helper | 2,184 | 76.3% | 37 |
| 241 | Olivier-Maxence Prosper | MEM | Big | Play Finisher · Big Helper | 984 | 76.3% | 37 |
| 242 | Ace Bailey | UTA | Wing | Play Finisher · Perimeter Helper | 1,988 | 76.2% | 36 |
| 243 | Anthony Gill | WAS | Big | Play Finisher · Big Helper | 951 | 76.2% | 36 |
| 244 | Onyeka Okongwu | ATL | Big | Stretch Big · Versatile Defender | 2,297 | 76.2% | 36 |
| 245 | Jalen Green | PHO | Guard | Go-To Scorer · Perimeter Helper | 828 | 76.0% | 35 |
| 246 | Tyler Kolek | NYK | Guard | Secondary Handler · Perimeter Helper | 727 | 76.0% | 35 |
| 247 | Caleb Love | POR | Guard | Secondary Handler · Perimeter Helper | 1,013 | 75.9% | 35 |
