Spreadsheet Sports / League leaders / Box-score D score
Box-score D score leaders
Defense measured from the box score: steals, DBPM, defensive win shares and rating (no tracking or matchup data). Category score = weighted average of the graded metrics' percentiles in that category, re-ranked 0-99 against every qualified player (or every player in his position group when 'vs position' is on). Style numbers (weight 0) are shown but not graded.
Graded metrics: Steals, Defensive box +/-, Defensive win shares, Defensive rating.
Filter this list379 players with 500+ minutes in 2025-26. Percentile column: 0–100 vs every qualified player.
| # | Player | Team | Pos | Roles | MIN | Score | Pctl |
|---|---|---|---|---|---|---|---|
| 1 | Alex Caruso | OKC | Wing | Spot-Up Shooter · Ball Hawk | 1,020 | 99 | 99 |
| 2 | Ausar Thompson | DET | Wing | Play Finisher · Versatile Defender | 1,896 | 99 | 99 |
| 3 | Cason Wallace | OKC | Guard | Spot-Up Shooter · Ball Hawk | 2,046 | 99 | 99 |
| 4 | Dru Smith | MIA | Guard | Connector · Ball Hawk | 1,141 | 99 | 99 |
| 5 | Javonte Green | DET | Guard | Spot-Up Shooter · Ball Hawk | 1,446 | 99 | 99 |
| 6 | Paul Reed | DET | Big | Play Finisher · Rim Protector | 901 | 99 | 99 |
| 7 | Jalen Suggs | ORL | Guard | Primary Creator · Versatile Defender | 1,574 | 98 | 98 |
| 8 | Mitchell Robinson | NYK | Big | Rim Runner · Rim Protector | 1,175 | 98 | 98 |
| 9 | Ron Holland | DET | Big | Play Finisher · Ball Hawk | 1,551 | 98 | 98 |
| 10 | Ajay Mitchell | OKC | Guard | Secondary Handler · Ball Hawk | 1,473 | 97 | 97 |
| 11 | Dyson Daniels | ATL | Wing | Connector · Ball Hawk | 2,520 | 97 | 97 |
| 12 | Jordan Goodwin | PHO | Guard | Spot-Up Shooter · Ball Hawk | 1,572 | 97 | 97 |
| 13 | Lonzo Ball | CLE | Guard | Connector · Ball Hawk | 728 | 97 | 97 |
| 14 | Isaiah Hartenstein | OKC | Big | Connector · Rim Protector | 1,137 | 96 | 96 |
| 15 | Jayson Tatum | BOS | Big | Go-To Scorer · Rebounder | 522 | 96 | 96 |
| 16 | Reed Sheppard | HOU | Guard | Secondary Handler · Versatile Defender | 2,147 | 96 | 96 |
| 17 | Scottie Barnes | TOR | Big | Secondary Handler · Rim Protector | 2,681 | 96 | 96 |
| 18 | Josh Minott | BRK | Big | Stretch Big · Versatile Defender | 834 | 95 | 95 |
| 19 | Mouhamed Gueye | ATL | Big | Stretch Big · Rim Protector | 1,179 | 95 | 95 |
| 20 | Nikola Jokić | DEN | Big | Primary Creator · Rebounder | 2,265 | 95 | 95 |
| 21 | Shai Gilgeous-Alexander | OKC | Guard | Primary Creator · Versatile Defender | 2,259 | 95 | 95 |
| 22 | Cade Cunningham | DET | Guard | Primary Creator · Versatile Defender | 2,172 | 94 | 94 |
| 23 | Caris LeVert | DET | Wing | Secondary Handler · Versatile Defender | 1,154 | 94 | 94 |
| 24 | Craig Porter Jr. | CLE | Guard | Connector · Versatile Defender | 1,148 | 94 | 94 |
| 25 | Gary Payton II | GSW | Guard | Slasher · Ball Hawk | 1,142 | 94 | 94 |
| 26 | Hugo González | BOS | Wing | Spot-Up Shooter · Versatile Defender | 1,084 | 93 | 93 |
| 27 | Jordan Walsh | BOS | Big | Spot-Up Shooter · Versatile Defender | 1,212 | 93 | 93 |
| 28 | Oso Ighodaro | PHO | Big | Rim Runner · Versatile Defender | 1,808 | 93 | 93 |
| 29 | Day'Ron Sharpe | BRK | Big | Secondary Handler · Rebounder | 1,160 | 92 | 92 |
| 30 | John Konchar | UTA | Wing | Spot-Up Shooter · Versatile Defender | 1,115 | 92 | 92 |
| 31 | OG Anunoby | NYK | Big | Spot-Up Shooter · Versatile Defender | 2,224 | 92 | 92 |
| 32 | Victor Wembanyama | SAS | Big | Go-To Scorer · Rim Protector | 1,866 | 92 | 92 |
| 33 | Collin Murray-Boyles | TOR | Big | Rim Runner · Versatile Defender | 1,246 | 91 | 91 |
| 34 | Goga Bitadze | ORL | Big | Rim Runner · Rim Protector | 972 | 91 | 91 |
| 35 | Jalen Williams | OKC | Wing | Primary Creator · Perimeter Helper | 936 | 91 | 91 |
| 36 | Josh Hart | NYK | Wing | Connector · Rebounder | 1,994 | 91 | 91 |
| 37 | Robert Williams | POR | Big | Rim Runner · Rim Protector | 1,008 | 91 | 91 |
| 38 | Aaron Wiggins | OKC | Wing | Spot-Up Shooter · Versatile Defender | 1,414 | 90 | 90 |
| 39 | Jarred Vanderbilt | LAL | Big | Play Finisher · Ball Hawk | 1,128 | 90 | 90 |
| 40 | Ryan Dunn | PHO | Wing | Spot-Up Shooter · Versatile Defender | 1,355 | 90 | 90 |
| 41 | Clint Capela | HOU | Big | Rim Runner · Rim Protector | 926 | 89 | 89 |
| 42 | Ja'Kobe Walter | TOR | Guard | Spot-Up Shooter · Ball Hawk | 1,474 | 89 | 89 |
| 43 | Kawhi Leonard | LAC | Wing | Go-To Scorer · Ball Hawk | 2,085 | 89 | 89 |
| 44 | Luka Dončić | LAL | Guard | Primary Creator · Perimeter Helper | 2,289 | 89 | 89 |
| 45 | Alperen Şengün | HOU | Big | Primary Creator · Versatile Defender | 2,398 | 88 | 88 |
| 46 | Josh Okogie | HOU | Guard | Spot-Up Shooter · Ball Hawk | 1,354 | 88 | 88 |
| 47 | Paul George | PHI | Wing | Play Finisher · Ball Hawk | 1,135 | 88 | 88 |
| 48 | Jamaree Bouyea | PHO | Guard | Secondary Handler · Versatile Defender | 644 | 87 | 87 |
| 49 | Jonathan Isaac | ORL | Big | Stretch Big · Rim Protector | 521 | 87 | 87 |
| 50 | Kris Dunn | LAC | Guard | Play Finisher · Ball Hawk | 2,230 | 87 | 87 |
| 51 | Neemias Queta | BOS | Big | Rim Runner · Rim Protector | 1,926 | 87 | 87 |
| 52 | Anthony Black | ORL | Guard | Secondary Handler · Versatile Defender | 1,910 | 86 | 86 |
| 53 | Jakob Poeltl | TOR | Big | Rim Runner · Versatile Defender | 1,149 | 86 | 86 |
| 54 | Kevin Porter Jr. | MIL | Guard | Primary Creator · Ball Hawk | 1,261 | 86 | 86 |
| 55 | Mikal Bridges | NYK | Wing | Play Finisher · Versatile Defender | 2,692 | 86 | 86 |
| 56 | Caleb Martin | DAL | Wing | Play Finisher · Perimeter Helper | 856 | 85 | 85 |
| 57 | Jalen Johnson | ATL | Big | Primary Creator · Rebounder | 2,532 | 85 | 85 |
| 58 | Jaylen Clark | MIN | Guard | Play Finisher · Ball Hawk | 888 | 85 | 85 |
| 59 | Naz Reid | MIN | Big | Stretch Big · Versatile Defender | 2,007 | 85 | 85 |
| 60 | De'Anthony Melton | GSW | Guard | Spot-Up Shooter · Ball Hawk | 1,125 | 84 | 84 |
| 61 | Jusuf Nurkić | UTA | Big | Secondary Handler · Rim Protector | 1,083 | 84 | 84 |
| 62 | Kyle Anderson | MIN | Big | Play Finisher · Versatile Defender | 853 | 84 | 84 |
| 63 | Tari Eason | HOU | Wing | Play Finisher · Ball Hawk | 1,549 | 84 | 84 |
| 64 | Amen Thompson | HOU | Guard | Secondary Handler · Perimeter Helper | 2,953 | 83 | 83 |
| 65 | Dalen Terry | PHI | Wing | Play Finisher · Versatile Defender | 551 | 83 | 83 |
| 66 | Mark Williams | PHO | Big | Rim Runner · Versatile Defender | 1,416 | 83 | 83 |
| 67 | Anthony Davis | DAL | Big | Interior Scorer · Rim Protector | 626 | 82 | 82 |
| 68 | Moussa Cisse | DAL | Big | Rim Runner · Rim Protector | 530 | 82 | 82 |
| 69 | Stephon Castle | SAS | Guard | Primary Creator · Perimeter Helper | 2,038 | 82 | 82 |
| 70 | Will Richard | GSW | Guard | Spot-Up Shooter · Ball Hawk | 1,377 | 82 | 82 |
| 71 | Daniel Gafford | DAL | Big | Rim Runner · Rim Protector | 1,195 | 81 | 81 |
| 72 | Isaiah Jackson | LAC | Big | Rim Runner · Rim Protector | 908 | 81 | 81 |
| 73 | Royce O'Neale | PHO | Wing | Spot-Up Shooter · Perimeter Helper | 2,213 | 81 | 81 |
| 74 | Sandro Mamukelashvili | TOR | Big | Stretch Big · Versatile Defender | 1,751 | 81 | 81 |
| 75 | De'Aaron Fox | SAS | Guard | Primary Creator · Perimeter Helper | 2,231 | 80 | 80 |
| 76 | Dylan Harper | SAS | Guard | Secondary Handler · Perimeter Helper | 1,558 | 80 | 80 |
| 77 | Kenrich Williams | OKC | Big | Stretch Big · Big Helper | 855 | 80 | 80 |
| 78 | Noah Penda | ORL | Wing | Spot-Up Shooter · Versatile Defender | 757 | 80 | 80 |
| 79 | Dwight Powell | DAL | Big | Rim Runner · Versatile Defender | 904 | 79 | 79 |
| 80 | Luguentz Dort | OKC | Wing | Spot-Up Shooter · Perimeter Helper | 1,849 | 79 | 79 |
| 81 | Onyeka Okongwu | ATL | Big | Stretch Big · Versatile Defender | 2,297 | 79 | 79 |
| 82 | Derrick White | BOS | Guard | Secondary Handler · Versatile Defender | 2,625 | 78 | 78 |
| 83 | Donte DiVincenzo | MIN | Guard | Spot-Up Shooter · Perimeter Helper | 2,494 | 78 | 78 |
| 84 | Jaylin Williams | OKC | Big | Stretch Big · Rim Protector | 1,277 | 78 | 78 |
| 85 | Keon Ellis | CLE | Guard | Spot-Up Shooter · Versatile Defender | 1,478 | 78 | 78 |
| 86 | Daniss Jenkins | DET | Guard | Secondary Handler · Perimeter Helper | 1,455 | 77 | 77 |
| 87 | Derik Queen | NOP | Big | Secondary Handler · Versatile Defender | 2,023 | 77 | 77 |
| 88 | Immanuel Quickley | TOR | Guard | Secondary Handler · Perimeter Helper | 2,231 | 77 | 77 |
| 89 | Tobias Harris | DET | Big | Stretch Big · Big Helper | 1,746 | 77 | 77 |
| 90 | Collin Gillespie | PHO | Guard | Secondary Handler · Perimeter Helper | 2,282 | 76 | 76 |
| 91 | Jake LaRavia | LAL | Wing | Spot-Up Shooter · Ball Hawk | 2,061 | 76 | 76 |
| 92 | Moussa Diabaté | CHO | Big | Rim Runner · Versatile Defender | 1,899 | 76 | 76 |
| 93 | Tyrese Maxey | PHI | Guard | Primary Creator · Versatile Defender | 2,661 | 76 | 76 |
| 94 | Bam Adebayo | MIA | Big | Stretch Big · Rebounder | 2,365 | 75 | 75 |
| 95 | Grayson Allen | PHO | Guard | Secondary Handler · Ball Hawk | 1,467 | 75 | 75 |
| 96 | Isaiah Joe | OKC | Guard | Spot-Up Shooter · Perimeter Helper | 1,507 | 75 | 75 |
| 97 | Justin Edwards | PHI | Wing | Spot-Up Shooter · Ball Hawk | 977 | 75 | 75 |
| 98 | Al Horford | GSW | Big | Stretch Big · Versatile Defender | 969 | 74 | 74 |
| 99 | Jarrett Allen | CLE | Big | Rim Runner · Rebounder | 1,519 | 74 | 74 |
| 100 | Keaton Wallace | ATL | Guard | Connector · Perimeter Helper | 536 | 74 | 74 |
| 101 | Chet Holmgren | OKC | Big | Stretch Big · Rim Protector | 1,997 | 73 | 73 |
| 102 | Giannis Antetokounmpo | MIL | Big | Primary Creator · Rebounder | 1,039 | 73 | 73 |
| 103 | LaMelo Ball | CHO | Guard | Primary Creator · Perimeter Helper | 2,017 | 73 | 73 |
| 104 | Marcus Smart | LAL | Guard | Spot-Up Shooter · Ball Hawk | 1,769 | 73 | 73 |
| 105 | Baylor Scheierman | BOS | Guard | Spot-Up Shooter · Perimeter Helper | 1,429 | 72 | 72 |
| 106 | Gui Santos | GSW | Big | Spot-Up Shooter · Big Helper | 1,395 | 72 | 72 |
| 107 | Kevin Huerter | DET | Wing | Spot-Up Shooter · Versatile Defender | 1,549 | 72 | 72 |
| 108 | Luke Kornet | SAS | Big | Rim Runner · Rim Protector | 1,430 | 72 | 72 |
| 109 | Jalen Duren | DET | Big | Interior Scorer · Rebounder | 1,976 | 71 | 71 |
| 110 | Josh Green | CHO | Guard | Spot-Up Shooter · Perimeter Helper | 908 | 71 | 71 |
| 111 | Karl-Anthony Towns | NYK | Big | Play Finisher · Rebounder | 2,322 | 71 | 71 |
| 112 | Kel'el Ware | MIA | Big | Stretch Big · Rim Protector | 1,704 | 71 | 71 |
| 113 | Jaden McDaniels | MIN | Wing | Play Finisher · Versatile Defender | 2,316 | 70 | 70 |
| 114 | Jimmy Butler | GSW | Wing | Secondary Handler · Ball Hawk | 1,182 | 70 | 70 |
| 115 | T.J. McConnell | IND | Guard | Primary Creator · Ball Hawk | 963 | 70 | 70 |
| 116 | Ziaire Williams | BRK | Wing | Spot-Up Shooter · Ball Hawk | 1,281 | 70 | 70 |
| 117 | Draymond Green | GSW | Big | Connector · Versatile Defender | 1,869 | 69 | 69 |
| 118 | Jevon Carter | ORL | Guard | Spot-Up Shooter · Perimeter Helper | 867 | 69 | 69 |
| 119 | Nae'Qwan Tomlin | CLE | Big | Play Finisher · Big Helper | 1,004 | 69 | 69 |
| 120 | Rudy Gobert | MIN | Big | Rim Runner · Rim Protector | 2,380 | 69 | 69 |
| 121 | Anthony Edwards | MIN | Guard | Go-To Scorer · Perimeter Helper | 2,137 | 68 | 68 |
| 122 | Bones Hyland | MIN | Guard | Secondary Handler · Perimeter Helper | 1,177 | 68 | 68 |
| 123 | Gradey Dick | TOR | Wing | Spot-Up Shooter · Perimeter Helper | 1,067 | 68 | 68 |
| 124 | Rayan Rupert | MEM | Wing | Play Finisher · Ball Hawk | 1,072 | 68 | 68 |
| 125 | Julian Champagnie | SAS | Wing | Spot-Up Shooter · Perimeter Helper | 2,266 | 67 | 67 |
| 126 | Kris Murray | POR | Wing | Play Finisher · Perimeter Helper | 1,333 | 67 | 67 |
| 127 | Mike Conley | MIN | Guard | Spot-Up Shooter · Perimeter Helper | 991 | 67 | 67 |
| 128 | Andrew Wiggins | MIA | Wing | Play Finisher · Versatile Defender | 2,063 | 66 | 66 |
| 129 | Dean Wade | CLE | Big | Stretch Big · Big Helper | 1,318 | 66 | 66 |
| 130 | Herbert Jones | NOP | Guard | Spot-Up Shooter · Ball Hawk | 1,588 | 66 | 66 |
| 131 | Zaccharie Risacher | ATL | Wing | Spot-Up Shooter · Perimeter Helper | 1,503 | 66 | 66 |
| 132 | Buddy Hield | ATL | Wing | Spot-Up Shooter · Ball Hawk | 819 | 65 | 65 |
| 133 | Dominick Barlow | PHI | Big | Play Finisher · Big Helper | 1,689 | 65 | 65 |
| 134 | Jaden Ivey | CHI | Guard | Spot-Up Shooter · Perimeter Helper | 670 | 65 | 65 |
| 135 | Jose Alvarado | NYK | Guard | Connector · Ball Hawk | 1,370 | 65 | 65 |
| 136 | Jamal Shead | TOR | Guard | Connector · Perimeter Helper | 1,852 | 64 | 64 |
| 137 | Nicolas Batum | LAC | Big | Spot-Up Shooter · Big Helper | 1,295 | 64 | 64 |
| 138 | Ryan Kalkbrenner | CHO | Big | Rim Runner · Rim Protector | 1,479 | 64 | 64 |
| 139 | Cooper Flagg | DAL | Big | Secondary Handler · Big Helper | 2,344 | 63 | 63 |
| 140 | Evan Mobley | CLE | Big | Interior Scorer · Rim Protector | 2,074 | 63 | 63 |
| 141 | Kelly Oubre Jr. | PHI | Wing | Play Finisher · Perimeter Helper | 1,574 | 63 | 63 |
| 142 | LeBron James | LAL | Wing | Primary Creator · Perimeter Helper | 1,989 | 63 | 63 |
| 143 | Brandon Miller | CHO | Wing | Go-To Scorer · Perimeter Helper | 1,968 | 62 | 62 |
| 144 | Donovan Mitchell | CLE | Guard | Go-To Scorer · Perimeter Helper | 2,342 | 62 | 62 |
| 145 | Isaiah Stewart | DET | Big | Play Finisher · Rim Protector | 1,317 | 62 | 62 |
| 146 | Tidjane Salaün | CHO | Big | Stretch Big · Rebounder | 575 | 62 | 62 |
| 147 | Brandon Williams | DAL | Guard | Secondary Handler · Perimeter Helper | 1,463 | 61 | 61 |
| 148 | Bruce Brown | DEN | Guard | Play Finisher · Perimeter Helper | 1,998 | 61 | 61 |
| 149 | Tristan Da Silva | ORL | Wing | Spot-Up Shooter · Perimeter Helper | 1,899 | 61 | 61 |
| 150 | Andre Drummond | PHI | Big | Play Finisher · Rebounder | 1,231 | 60 | 60 |
| 151 | Donovan Clingan | POR | Big | Stretch Big · Rim Protector | 2,094 | 60 | 60 |
| 152 | Shaedon Sharpe | POR | Guard | Go-To Scorer · Ball Hawk | 1,471 | 60 | 60 |
| 153 | Sion James | CHO | Guard | Spot-Up Shooter · Perimeter Helper | 1,843 | 60 | 60 |
| 154 | Dylan Cardwell | SAC | Big | Play Finisher · Rim Protector | 907 | 59 | 59 |
| 155 | Jaylen Brown | BOS | Wing | Go-To Scorer · Perimeter Helper | 2,443 | 59 | 59 |
| 156 | Julius Randle | MIN | Big | Secondary Handler · Big Helper | 2,610 | 59 | 59 |
| 157 | VJ Edgecombe | PHI | Guard | Play Finisher · Perimeter Helper | 2,623 | 59 | 59 |
| 158 | Wendell Carter Jr. | ORL | Big | Stretch Big · Big Helper | 2,288 | 59 | 59 |
| 159 | Grant Williams | CHO | Big | Stretch Big · Big Helper | 711 | 58 | 58 |
| 160 | Jalen Green | PHO | Guard | Go-To Scorer · Perimeter Helper | 828 | 58 | 58 |
| 161 | Sidy Cissoko | POR | Wing | Spot-Up Shooter · Perimeter Helper | 1,435 | 58 | 58 |
| 162 | Jaren Jackson Jr. | UTA | Big | Stretch Big · Rim Protector | 1,454 | 57 | 57 |
| 163 | Jay Huff | IND | Big | Stretch Big · Rim Protector | 1,719 | 57 | 57 |
| 164 | Kasparas Jakučionis | MIA | Guard | Spot-Up Shooter · Perimeter Helper | 945 | 57 | 57 |
| 165 | Tyus Jones | DEN | Guard | Connector · Perimeter Helper | 979 | 57 | 57 |
| 166 | Collin Sexton | CHI | Guard | Secondary Handler · Ball Hawk | 1,614 | 56 | 56 |
| 167 | Devin Vassell | SAS | Guard | Spot-Up Shooter · Perimeter Helper | 2,044 | 56 | 56 |
| 168 | Nickeil Alexander-Walker | ATL | Guard | Spot-Up Shooter · Perimeter Helper | 2,603 | 56 | 56 |
| 169 | Steven Adams | HOU | Big | Rim Runner · Big Helper | 730 | 56 | 56 |
| 170 | Brandin Podziemski | GSW | Guard | Secondary Handler · Perimeter Helper | 2,333 | 55 | 55 |
| 171 | Tyler Kolek | NYK | Guard | Secondary Handler · Perimeter Helper | 727 | 55 | 55 |
| 172 | Tyrese Proctor | CLE | Guard | Secondary Handler · Perimeter Helper | 545 | 55 | 55 |
| 173 | Brook Lopez | LAC | Big | Stretch Big · Rim Protector | 1,635 | 54 | 54 |
| 174 | Miles McBride | NYK | Guard | Spot-Up Shooter · Perimeter Helper | 1,080 | 54 | 54 |
| 175 | Nikola Jović | MIA | Big | Stretch Big · Big Helper | 808 | 54 | 54 |
| 176 | P.J. Washington | DAL | Big | Stretch Big · Big Helper | 1,736 | 54 | 54 |
| 177 | Gary Harris | MIL | Guard | Spot-Up Shooter · Perimeter Helper | 661 | 53 | 53 |
| 178 | Naji Marshall | DAL | Wing | Play Finisher · Perimeter Helper | 2,184 | 53 | 53 |
| 179 | Rob Dillingham | CHI | Guard | Secondary Handler · Ball Hawk | 970 | 53 | 53 |
| 180 | Tre Mann | CHO | Guard | Secondary Handler · Perimeter Helper | 669 | 53 | 53 |
| 181 | Adem Bona | PHI | Big | Rim Runner · Rim Protector | 1,234 | 52 | 52 |
| 182 | Josh Giddey | CHI | Guard | Primary Creator · Perimeter Helper | 1,731 | 52 | 52 |
| 183 | Luka Garza | BOS | Big | Stretch Big · Big Helper | 1,118 | 52 | 52 |
| 184 | Ryan Rollins | MIL | Guard | Secondary Handler · Ball Hawk | 2,376 | 52 | 52 |
| 185 | Kristaps Porziņģis | GSW | Big | Stretch Big · Rim Protector | 769 | 51 | 51 |
| 186 | Spencer Jones | DEN | Big | Spot-Up Shooter · Big Helper | 1,417 | 51 | 51 |
| 187 | Toumani Camara | POR | Big | Stretch Big · Big Helper | 2,731 | 51 | 51 |
| 188 | Tre Jones | CHI | Guard | Secondary Handler · Perimeter Helper | 1,752 | 51 | 51 |
| 189 | Carter Bryant | SAS | Big | Spot-Up Shooter · Big Helper | 818 | 50 | 50 |
| 190 | Davion Mitchell | MIA | Guard | Connector · Perimeter Helper | 2,000 | 50 | 50 |
| 191 | Norman Powell | MIA | Guard | Spot-Up Shooter · Perimeter Helper | 1,717 | 50 | 50 |
| 192 | Deni Avdija | POR | Wing | Primary Creator · Perimeter Helper | 2,199 | 49 | 49 |
| 193 | Jahmai Mashack | MEM | Guard | Play Finisher · Ball Hawk | 673 | 49 | 49 |
| 194 | Moses Moody | GSW | Wing | Spot-Up Shooter · Perimeter Helper | 1,540 | 49 | 49 |
| 195 | Asa Newell | ATL | Big | Stretch Big · Big Helper | 500 | 48 | 48 |
| 196 | Bilal Coulibaly | WAS | Wing | Play Finisher · Ball Hawk | 1,468 | 48 | 48 |
| 197 | Mohamed Diawara | NYK | Wing | Spot-Up Shooter · Perimeter Helper | 634 | 48 | 48 |
| 198 | Rasheer Fleming | PHO | Big | Stretch Big · Big Helper | 673 | 48 | 48 |
| 199 | Vince Williams Jr. | UTA | Guard | Secondary Handler · Versatile Defender | 820 | 48 | 48 |
| 200 | Aaron Holiday | HOU | Guard | Spot-Up Shooter · Perimeter Helper | 781 | 47 | 47 |
| 201 | Jamir Watkins | WAS | Wing | Spot-Up Shooter · Ball Hawk | 1,032 | 47 | 47 |
| 202 | Keldon Johnson | SAS | Wing | Slasher · Perimeter Helper | 1,911 | 47 | 47 |
| 203 | Vít Krejčí | POR | Guard | Spot-Up Shooter · Perimeter Helper | 1,392 | 47 | 47 |
| 204 | Derrick Jones Jr. | LAC | Wing | Play Finisher · Perimeter Helper | 1,350 | 46 | 46 |
| 205 | Franz Wagner | ORL | Wing | Secondary Handler · Perimeter Helper | 1,019 | 46 | 46 |
| 206 | Jrue Holiday | POR | Guard | Primary Creator · Perimeter Helper | 1,560 | 46 | 46 |
| 207 | Zeke Nnaji | DEN | Big | Stretch Big · Big Helper | 626 | 46 | 46 |
| 208 | Karlo Matković | NOP | Big | Stretch Big · Rim Protector | 912 | 45 | 45 |
| 209 | Kobe Sanders | LAC | Guard | Spot-Up Shooter · Perimeter Helper | 1,351 | 45 | 45 |
| 210 | Santi Aldama | MEM | Big | Play Finisher · Big Helper | 1,198 | 45 | 45 |
| 211 | Jaxson Hayes | LAL | Big | Rim Runner · Big Helper | 1,207 | 44 | 44 |
| 212 | Luke Kennard | LAL | Guard | Spot-Up Shooter · Perimeter Helper | 1,681 | 44 | 44 |
| 213 | Scoot Henderson | POR | Guard | Secondary Handler · Perimeter Helper | 748 | 44 | 44 |
| 214 | Simone Fontecchio | MIA | Big | Spot-Up Shooter · Big Helper | 1,173 | 44 | 44 |
| 215 | Harrison Barnes | SAS | Big | Stretch Big · Big Helper | 1,986 | 43 | 43 |
| 216 | John Collins | LAC | Big | Stretch Big · Big Helper | 1,872 | 43 | 43 |
| 217 | Kevin Durant | HOU | Wing | Secondary Handler · Perimeter Helper | 2,840 | 43 | 43 |
| 218 | Pat Spencer | GSW | Guard | Secondary Handler · Perimeter Helper | 1,229 | 43 | 43 |
| 219 | Elijah Harkless | UTA | Guard | Spot-Up Shooter · Ball Hawk | 545 | 42 | 42 |
| 220 | Kyle Filipowski | UTA | Big | Stretch Big · Rebounder | 1,801 | 42 | 42 |
| 221 | Micah Peavy | NOP | Wing | Play Finisher · Ball Hawk | 913 | 42 | 42 |
| 222 | Trey Murphy III | NOP | Wing | Spot-Up Shooter · Perimeter Helper | 2,341 | 42 | 42 |
| 223 | Desmond Bane | ORL | Guard | Secondary Handler · Perimeter Helper | 2,756 | 41 | 41 |
| 224 | Johnny Furphy | IND | Wing | Spot-Up Shooter · Perimeter Helper | 643 | 41 | 41 |
| 225 | Paolo Banchero | ORL | Big | Secondary Handler · Rebounder | 2,502 | 41 | 41 |
| 226 | Taylor Hendricks | MEM | Big | Stretch Big · Big Helper | 1,118 | 41 | 41 |
| 227 | Jabari Walker | PHI | Big | Play Finisher · Big Helper | 762 | 40 | 40 |
| 228 | Jordan Miller | LAC | Wing | Play Finisher · Perimeter Helper | 1,325 | 40 | 40 |
| 229 | Peyton Watson | DEN | Wing | Play Finisher · Perimeter Helper | 1,598 | 40 | 40 |
| 230 | Jared McCain | OKC | Guard | Spot-Up Shooter · Perimeter Helper | 1,160 | 39 | 39 |
| 231 | Jonathan Kuminga | ATL | Big | Stretch Big · Big Helper | 830 | 39 | 39 |
| 232 | Kentavious Caldwell-Pope | MEM | Guard | Spot-Up Shooter · Perimeter Helper | 1,088 | 39 | 39 |
| 233 | Stephen Curry | GSW | Guard | Go-To Scorer · Perimeter Helper | 1,329 | 39 | 39 |
| 234 | Cole Anthony | MIL | Guard | Primary Creator · Perimeter Helper | 527 | 38 | 38 |
| 235 | Jabari Smith Jr. | HOU | Big | Stretch Big · Big Helper | 2,705 | 38 | 38 |
| 236 | Myles Turner | MIL | Big | Stretch Big · Rim Protector | 1,912 | 38 | 38 |
| 237 | Brandon Ingram | TOR | Wing | Play Finisher · Perimeter Helper | 2,604 | 37 | 37 |
| 238 | Javon Small | MEM | Guard | Secondary Handler · Perimeter Helper | 830 | 37 | 37 |
| 239 | Landry Shamet | NYK | Guard | Spot-Up Shooter · Perimeter Helper | 1,171 | 37 | 37 |
| 240 | Nic Claxton | BRK | Big | Connector · Big Helper | 1,920 | 37 | 37 |
| 241 | Thomas Bryant | CLE | Big | Stretch Big · Rim Protector | 732 | 37 | 37 |
| 242 | Dorian Finney-Smith | HOU | Wing | Spot-Up Shooter · Perimeter Helper | 620 | 36 | 36 |
| 243 | Jaylon Tyson | CLE | Wing | Play Finisher · Perimeter Helper | 1,777 | 36 | 36 |
| 244 | Sam Hauser | BOS | Big | Spot-Up Shooter · Big Helper | 1,934 | 36 | 36 |
| 245 | Devin Carter | SAC | Guard | Secondary Handler · Ball Hawk | 700 | 35 | 35 |
| 246 | Dillon Brooks | PHO | Big | Go-To Scorer · Big Helper | 1,702 | 35 | 35 |
| 247 | Duncan Robinson | DET | Wing | Spot-Up Shooter · Perimeter Helper | 2,113 | 35 | 35 |
| 248 | Jeremiah Fears | NOP | Guard | Secondary Handler · Perimeter Helper | 2,112 | 35 | 35 |
| 249 | Nikola Vučević | BOS | Big | Stretch Big · Rebounder | 1,818 | 35 | 35 |
| 250 | James Harden | CLE | Guard | Primary Creator · Perimeter Helper | 2,438 | 34 | 34 |
| 251 | Quinten Post | GSW | Big | Stretch Big · Big Helper | 1,159 | 34 | 34 |
| 252 | RJ Barrett | TOR | Wing | Slasher · Perimeter Helper | 1,726 | 34 | 34 |
| 253 | Russell Westbrook | SAC | Wing | Primary Creator · Perimeter Helper | 1,853 | 34 | 34 |
| 254 | Austin Reaves | LAL | Guard | Secondary Handler · Perimeter Helper | 1,762 | 33 | 33 |
| 255 | Jase Richardson | ORL | Guard | Play Finisher · Perimeter Helper | 587 | 33 | 33 |
| 256 | Justin Champagnie | WAS | Wing | Play Finisher · Perimeter Helper | 1,377 | 33 | 33 |
| 257 | Domantas Sabonis | SAC | Big | Secondary Handler · Rebounder | 564 | 32 | 32 |
| 258 | Jonas Valančiūnas | DEN | Big | Interior Scorer · Rim Protector | 871 | 32 | 32 |
| 259 | Miles Bridges | CHO | Big | Play Finisher · Big Helper | 2,387 | 32 | 32 |
| 260 | Olivier-Maxence Prosper | MEM | Big | Play Finisher · Big Helper | 984 | 32 | 32 |
| 261 | Ayo Dosunmu | MIN | Guard | Secondary Handler · Perimeter Helper | 1,881 | 31 | 31 |
| 262 | Guerschon Yabusele | CHI | Big | Stretch Big · Big Helper | 1,007 | 31 | 31 |
| 263 | Alex Sarr | WAS | Big | Interior Scorer · Rim Protector | 1,305 | 30 | 30 |
| 264 | Jaime Jaquez Jr. | MIA | Wing | Secondary Handler · Perimeter Helper | 2,121 | 30 | 30 |
