Spreadsheet Sports Hockey / Leaders / Primary assists per 60
Primary assists per 60 leaders
Primary assists (the last pass before a goal) per 60 minutes, all situations.
How: Primary assists (first assist on NHL goal events) ÷ time on ice × 60.
Filter this list616 skaters with 500+ minutes in 2025-26. Percentile column: 0–100 vs every qualified skater.
| # | Player | Team | Pos | Role | GP | MIN | A1/60 | Pctl |
|---|---|---|---|---|---|---|---|---|
| 1 | David Pastrnak | BOS | RW | Playmaker · Volume Shooter | 77 | 1,590 | 2.15 | 99 |
| 2 | Nikita Kucherov | TBL | RW | Dual Threat · Volume Shooter | 76 | 1,545 | 1.98 | 99 |
| 3 | Connor McDavid | EDM | C | Dual Threat · Net-Front | 82 | 1,885 | 1.81 | 99 |
| 4 | William Nylander | TOR | RW | Dual Threat · Puck Thief | 65 | 1,262 | 1.76 | 99 |
| 5 | Leon Draisaitl | EDM | C | Dual Threat · Faceoff Ace | 65 | 1,402 | 1.71 | 99 |
| 6 | Nathan MacKinnon | COL | C | Dual Threat · Volume Shooter | 80 | 1,781 | 1.68 | 99 |
| 7 | Mark Stone | VGK | RW | Dual Threat · Net-Front | 60 | 1,153 | 1.61 | 99 |
| 8 | Clayton Keller | UTA | RW | Playmaker | 82 | 1,565 | 1.61 | 99 |
| 9 | Evgeni Malkin | PIT | C | Playmaker · Puck Thief | 56 | 985 | 1.58 | 99 |
| 10 | Nick Suzuki | MTL | C | Playmaker | 82 | 1,707 | 1.58 | 98 |
| 11 | Mikko Rantanen | DAL | RW | Playmaker | 64 | 1,291 | 1.58 | 98 |
| 12 | Macklin Celebrini | SJS | C | Dual Threat · Puck Thief | 82 | 1,748 | 1.58 | 98 |
| 13 | Brady Tkachuk | OTT | LW | Dual Threat · Volume Shooter | 60 | 1,018 | 1.53 | 98 |
| 14 | Jack Hughes | NJD | C | Dual Threat · Puck Thief | 61 | 1,300 | 1.48 | 98 |
| 15 | Mark Scheifele | WPG | C | Playmaker · Net-Front | 82 | 1,763 | 1.43 | 98 |
| 16 | Mitch Marner | VGK | RW | Two-Way Star · Puck Thief | 81 | 1,617 | 1.41 | 97 |
| 17 | Connor Bedard | CHI | C | Dual Threat · Volume Shooter | 69 | 1,440 | 1.38 | 97 |
| 18 | Lucas Raymond | DET | LW | Playmaker | 80 | 1,504 | 1.36 | 97 |
| 19 | Matt Duchene | DAL | C | Playmaker · Net-Front | 57 | 941 | 1.34 | 97 |
| 20 | Troy Terry | ANA | RW | Playmaker | 61 | 1,119 | 1.29 | 97 |
| 21 | Sidney Crosby | PIT | C | Dual Threat · Faceoff Ace | 68 | 1,308 | 1.28 | 97 |
| 22 | Nikolaj Ehlers | CAR | LW | Two-Way Star · Volume Shooter | 82 | 1,361 | 1.28 | 97 |
| 23 | Matthew Tkachuk | FLA | LW | Dual Threat · Net-Front | 31 | 567 | 1.27 | 96 |
| 24 | Martin Necas | COL | C | Dual Threat | 78 | 1,677 | 1.25 | 96 |
| 25 | Sebastian Aho | CAR | C | Playmaker | 79 | 1,549 | 1.24 | 96 |
| 26 | Ivan Demidov | MTL | RW | Playmaker | 82 | 1,271 | 1.23 | 96 |
| 27 | Luke Evangelista | NSH | RW | Two-Way Star | 81 | 1,346 | 1.20 | 96 |
| 28 | Roope Hintz | DAL | C | Two-Way Star · Faceoff Ace | 53 | 919 | 1.18 | 96 |
| 29 | Jesper Bratt | NJD | LW | Playmaker | 82 | 1,539 | 1.17 | 95 |
| 30 | Patrick Kane | DET | RW | Playmaker | 67 | 1,186 | 1.16 | 95 |
| 31 | Ryan O'Reilly | NSH | C | Playmaker · Faceoff Ace | 81 | 1,652 | 1.16 | 95 |
| 32 | Jack Eichel | VGK | C | Playmaker · Volume Shooter | 74 | 1,569 | 1.15 | 95 |
| 33 | Robert Thomas | STL | C | Dual Threat · Puck Thief | 64 | 1,217 | 1.13 | 95 |
| 34 | Kyle Connor | WPG | LW | Dual Threat · Volume Shooter | 82 | 1,764 | 1.12 | 95 |
| 35 | Josh Norris | BUF | C | Playmaker | 44 | 697 | 1.12 | 94 |
| 36 | Nick Schmaltz | UTA | C | Playmaker · Puck Thief | 82 | 1,617 | 1.11 | 94 |
| 37 | Mathew Barzal | NYI | C | Playmaker · Puck Thief | 81 | 1,673 | 1.11 | 94 |
| 38 | Brandon Hagel | TBL | LW | Dual Threat · Puck Thief | 71 | 1,403 | 1.11 | 94 |
| 39 | Artemi Panarin | LAK | LW | Playmaker | 78 | 1,626 | 1.11 | 94 |
| 40 | Ryan McLeod | BUF | C | Playmaker · Puck Thief | 81 | 1,427 | 1.09 | 94 |
| 41 | Mats Zuccarello | MIN | RW | Playmaker | 59 | 1,100 | 1.09 | 93 |
| 42 | Marcus Johansson | MIN | LW | Playmaker | 75 | 1,157 | 1.09 | 93 |
| 43 | William Eklund | SJS | LW | Playmaker | 78 | 1,446 | 1.08 | 93 |
| 44 | Tage Thompson | BUF | C | Dual Threat · Volume Shooter | 81 | 1,559 | 1.08 | 93 |
| 45 | Andrei Svechnikov | CAR | RW | Dual Threat · Volume Shooter | 79 | 1,342 | 1.07 | 93 |
| 46 | Charlie McAvoy | BOS | D | Puck-Moving D | 69 | 1,683 | 1.07 | 93 |
| 47 | Trevor Zegras | PHI | C | Playmaker | 81 | 1,516 | 1.07 | 92 |
| 48 | Cale Makar | COL | D | Puck-Moving D · Puck Thief | 75 | 1,864 | 1.06 | 92 |
| 49 | Jake Guentzel | TBL | C | Dual Threat · Net-Front | 81 | 1,640 | 1.06 | 92 |
| 50 | Charlie Coyle | CBJ | C | Two-Way Star · Net-Front | 82 | 1,484 | 1.05 | 92 |
| 51 | Denver Barkey | PHI | C | Two-Way Star · Net-Front | 43 | 577 | 1.04 | 92 |
| 52 | Ivan Barbashev | VGK | LW | Playmaker | 82 | 1,332 | 1.04 | 92 |
| 53 | Leo Carlsson | ANA | C | Dual Threat · Puck Thief | 70 | 1,341 | 1.03 | 91 |
| 54 | Mika Zibanejad | NYR | C | Playmaker | 81 | 1,693 | 1.03 | 91 |
| 55 | Juraj Slafkovský | MTL | LW | Playmaker | 82 | 1,520 | 1.03 | 91 |
| 56 | Ryan Poehling | ANA | C | Playmaker · Shot Blocker | 75 | 1,130 | 1.01 | 91 |
| 57 | Dylan Guenther | UTA | RW | Dual Threat · Volume Shooter | 79 | 1,374 | 1.00 | 91 |
| 58 | Connor McMichael | WSH | C | Playmaker | 78 | 1,319 | 1.00 | 91 |
| 59 | Ryan Leonard | WSH | RW | Power Forward | 75 | 1,081 | 1.00 | 91 |
| 60 | Brayden Point | TBL | C | Playmaker · Net-Front | 63 | 1,150 | 0.99 | 90 |
| 61 | Zach Benson | BUF | LW | Playmaker · Net-Front | 65 | 1,033 | 0.99 | 90 |
| 62 | Jared McCann | SEA | LW | Dual Threat | 52 | 855 | 0.98 | 90 |
| 63 | Taylor Hall | CAR | LW | Playmaker | 80 | 1,162 | 0.98 | 90 |
| 64 | Travis Konecny | PHI | RW | Playmaker | 77 | 1,470 | 0.98 | 90 |
| 65 | Evan Bouchard | EDM | D | Puck-Moving D · Volume Shooter | 82 | 2,024 | 0.98 | 90 |
| 66 | Quinn Hughes | MIN | D | Puck-Moving D | 74 | 2,053 | 0.96 | 89 |
| 67 | Shayne Gostisbehere | CAR | D | Two-Way D · Volume Shooter | 55 | 1,058 | 0.96 | 89 |
| 68 | Matvei Gridin | CGY | RW | Playmaker | 37 | 561 | 0.96 | 89 |
| 69 | Tim Stützle | OTT | C | Playmaker | 80 | 1,621 | 0.96 | 89 |
| 70 | Calum Ritchie | NYI | C | Playmaker | 65 | 875 | 0.96 | 89 |
| 71 | Max Domi | TOR | C | Playmaker | 80 | 1,191 | 0.96 | 89 |
| 72 | Peyton Krebs | BUF | C | Playmaker | 82 | 1,129 | 0.96 | 88 |
| 73 | Will Smith | SJS | C | Playmaker | 69 | 1,255 | 0.96 | 88 |
| 74 | Dylan Strome | WSH | C | Playmaker · Faceoff Ace | 80 | 1,443 | 0.96 | 88 |
| 75 | Lane Hutson | MTL | D | Puck-Moving D · Puck Thief | 82 | 1,949 | 0.95 | 88 |
| 76 | Alex DeBrincat | DET | RW | Sniper · Puck Thief | 82 | 1,517 | 0.95 | 88 |
| 77 | Matvei Michkov | PHI | RW | Playmaker | 81 | 1,202 | 0.95 | 88 |
| 78 | Boone Jenner | CBJ | C | Playmaker · Shot Blocker | 67 | 1,077 | 0.95 | 87 |
| 79 | Claude Giroux | OTT | RW | Two-Way Star · Faceoff Ace | 82 | 1,337 | 0.94 | 87 |
| 80 | Kirill Kaprizov | MIN | LW | Sniper · Volume Shooter | 78 | 1,727 | 0.94 | 87 |
| 81 | Mikael Backlund | CGY | C | Two-Way Star | 82 | 1,472 | 0.94 | 87 |
| 82 | Cole Caufield | MTL | RW | Sniper · Net-Front | 81 | 1,473 | 0.94 | 87 |
| 83 | Jack Quinn | BUF | RW | Playmaker | 82 | 1,284 | 0.93 | 87 |
| 84 | Christian Dvorak | PHI | C | Playmaker · Net-Front | 80 | 1,477 | 0.93 | 86 |
| 85 | Filip Forsberg | NSH | LW | Sniper · Puck Thief | 82 | 1,549 | 0.93 | 86 |
| 86 | Alex Ovechkin | WSH | LW | Sniper · Volume Shooter | 82 | 1,431 | 0.92 | 86 |
| 87 | Josh Doan | BUF | RW | Sniper · Net-Front | 82 | 1,301 | 0.92 | 86 |
| 88 | Ryan Nugent-Hopkins | EDM | C | Playmaker | 72 | 1,372 | 0.92 | 86 |
| 89 | Brad Marchand | FLA | LW | Sniper · Volume Shooter | 52 | 922 | 0.91 | 86 |
| 90 | Kaapo Kakko | SEA | RW | Playmaker | 65 | 927 | 0.91 | 85 |
| 91 | Jamie Benn | DAL | LW | Playmaker · Net-Front | 60 | 797 | 0.90 | 85 |
| 92 | Philipp Kurashev | SJS | C | Playmaker | 43 | 666 | 0.90 | 85 |
| 93 | Michael Bunting | DAL | LW | Playmaker | 74 | 1,069 | 0.90 | 85 |
| 94 | Matthew Knies | TOR | LW | Playmaker · Net-Front | 79 | 1,485 | 0.89 | 85 |
| 95 | Brandt Clarke | LAK | D | Puck-Moving D · Shot Blocker | 82 | 1,624 | 0.89 | 85 |
| 96 | Matt Boldy | MIN | LW | Sniper · Volume Shooter | 76 | 1,563 | 0.88 | 84 |
| 97 | Adrian Kempe | LAK | RW | Sniper | 81 | 1,564 | 0.88 | 84 |
| 98 | Artturi Lehkonen | COL | LW | Playmaker · Net-Front | 70 | 1,294 | 0.88 | 84 |
| 99 | Beckett Sennecke | ANA | RW | Playmaker | 82 | 1,430 | 0.88 | 84 |
| 100 | Sam Reinhart | FLA | C | Two-Way Star | 64 | 1,362 | 0.88 | 84 |
| 101 | Alexander Wennberg | SJS | C | Two-Way Star · Shot Blocker | 80 | 1,636 | 0.88 | 84 |
| 102 | Drake Batherson | OTT | RW | Sniper | 79 | 1,371 | 0.88 | 84 |
| 103 | Jackson LaCombe | ANA | D | Two-Way D · Puck Thief | 82 | 1,988 | 0.88 | 83 |
| 104 | Wyatt Johnston | DAL | C | Sniper · Net-Front | 82 | 1,650 | 0.87 | 83 |
| 105 | Tommy Novak | PIT | C | Playmaker · Net-Front | 82 | 1,171 | 0.87 | 83 |
| 106 | Darren Raddysh | TBL | D | Puck-Moving D · Volume Shooter | 73 | 1,656 | 0.87 | 83 |
| 107 | Victor Hedman | TBL | D | Puck-Moving D | 33 | 623 | 0.87 | 83 |
| 108 | Jason Robertson | DAL | LW | Sniper · Volume Shooter | 82 | 1,661 | 0.87 | 83 |
| 109 | Tyler Toffoli | SJS | C | Playmaker | 79 | 1,183 | 0.86 | 82 |
| 110 | Vladimir Tarasenko | MIN | RW | Sniper | 75 | 1,120 | 0.86 | 82 |
| 111 | Noah Cates | PHI | LW | Two-Way Star · Net-Front | 82 | 1,332 | 0.86 | 82 |
| 112 | Elias Pettersson | VAN | C | Playmaker · Shot Blocker | 74 | 1,403 | 0.86 | 82 |
| 113 | Seth Jarvis | CAR | C | Sniper · Puck Thief | 71 | 1,340 | 0.85 | 82 |
| 114 | John Tavares | TOR | C | Scorer · Faceoff Ace | 82 | 1,491 | 0.85 | 82 |
| 115 | Gabe Perreault | NYR | RW | Scorer · Net-Front | 49 | 783 | 0.84 | 81 |
| 116 | Zach Werenski | CBJ | D | Puck-Moving D · Volume Shooter | 75 | 1,996 | 0.84 | 81 |
| 117 | Brock Boeser | VAN | RW | Scorer | 75 | 1,429 | 0.84 | 81 |
| 118 | John Carlson | ANA | D | Puck-Moving D · Puck Thief | 71 | 1,644 | 0.84 | 81 |
| 119 | Rasmus Dahlin | BUF | D | Two-Way D · Volume Shooter | 77 | 1,862 | 0.84 | 81 |
| 120 | Casey Mittelstadt | BOS | C | Scorer | 71 | 1,077 | 0.84 | 81 |
| 121 | Bryan Rust | PIT | RW | Scorer | 72 | 1,436 | 0.84 | 80 |
| 122 | Kirill Marchenko | CBJ | RW | Scorer · Puck Thief | 76 | 1,440 | 0.83 | 80 |
| 123 | Vincent Trocheck | NYR | C | Scorer · Faceoff Ace | 67 | 1,377 | 0.83 | 80 |
| 124 | Oliver Bjorkstrand | TBL | RW | Shutdown Forward | 80 | 1,091 | 0.82 | 80 |
| 125 | Andrew Copp | DET | C | Shutdown Forward · Net-Front | 79 | 1,309 | 0.82 | 80 |
| 126 | Jimmy Snuggerud | STL | RW | Scorer | 70 | 1,169 | 0.82 | 80 |
| 127 | Justin Brazeau | PIT | RW | Power Forward · Shot Blocker | 64 | 810 | 0.81 | 79 |
| 128 | Nico Hischier | NJD | C | Two-Way Forward · Faceoff Ace | 82 | 1,699 | 0.81 | 79 |
| 129 | Sam Bennett | FLA | C | Scorer | 76 | 1,405 | 0.81 | 79 |
| 130 | Ryan Winterton | SEA | C | Shutdown Forward · Puck Thief | 68 | 815 | 0.81 | 79 |
| 131 | Kasperi Kapanen | EDM | RW | Scorer | 41 | 598 | 0.80 | 79 |
| 132 | Jake Neighbours | STL | LW | Scorer · Net-Front | 69 | 1,051 | 0.80 | 79 |
| 133 | Dominic James | TBL | C | Scorer · Puck Thief | 43 | 526 | 0.80 | 78 |
| 134 | Chris Kreider | ANA | LW | Scorer · Net-Front | 75 | 1,279 | 0.80 | 78 |
| 135 | Max Shabanov | NYI | RW | Scorer | 44 | 602 | 0.80 | 78 |
| 136 | Jordan Kyrou | STL | RW | Two-Way Star · Volume Shooter | 72 | 1,133 | 0.79 | 78 |
| 137 | Ryan Shea | PIT | D | Puck-Moving D | 80 | 1,511 | 0.79 | 78 |
| 138 | Radek Faksa | DAL | C | Two-Way Star · Shot Blocker | 58 | 681 | 0.79 | 78 |
| 139 | Sam Malinski | COL | D | Two-Way D · Volume Shooter | 82 | 1,445 | 0.79 | 78 |
| 140 | Alex Newhook | MTL | C | Sniper | 42 | 608 | 0.79 | 77 |
| 141 | Conor Garland | CBJ | RW | Scorer | 71 | 1,221 | 0.79 | 77 |
| 142 | Adam Fox | NYR | D | Two-Way D · Puck Thief | 55 | 1,300 | 0.78 | 77 |
| 143 | Pavel Buchnevich | STL | LW | Scorer | 81 | 1,453 | 0.78 | 77 |
| 144 | Mason McTavish | ANA | C | Scorer | 75 | 1,149 | 0.78 | 77 |
| 145 | Gabriel Vilardi | WPG | C | Scorer · Net-Front | 82 | 1,537 | 0.78 | 77 |
| 146 | Anthony Mantha | PIT | RW | Sniper | 81 | 1,230 | 0.78 | 76 |
| 147 | Erik Karlsson | PIT | D | Puck-Moving D · Puck Thief | 75 | 1,770 | 0.78 | 76 |
| 148 | Aliaksei Protas | WSH | C | Sniper | 76 | 1,386 | 0.78 | 76 |
| 149 | Arseny Gritsyuk | NJD | RW | Two-Way Forward · Puck Thief | 66 | 1,002 | 0.78 | 76 |
| 150 | Nazem Kadri | COL | C | Scorer | 77 | 1,466 | 0.78 | 76 |
| 151 | Pavel Zacha | BOS | C | Sniper | 78 | 1,314 | 0.78 | 76 |
| 152 | Viktor Arvidsson | BOS | LW | Sniper · Volume Shooter | 69 | 1,007 | 0.77 | 75 |
| 153 | Tomas Hertl | VGK | C | Two-Way Star · Faceoff Ace | 82 | 1,397 | 0.77 | 75 |
| 154 | Jackson Blake | CAR | RW | Two-Way Forward · Net-Front | 81 | 1,336 | 0.76 | 75 |
| 155 | Marco Rossi | VAN | C | Scorer | 50 | 874 | 0.76 | 75 |
| 156 | Mackie Samoskevich | FLA | RW | Two-Way Forward | 77 | 1,114 | 0.75 | 75 |
| 157 | Anze Kopitar | LAK | C | Scorer · Faceoff Ace | 67 | 1,281 | 0.75 | 75 |
| 158 | Anders Lee | NYI | LW | Scorer · Net-Front | 82 | 1,282 | 0.75 | 74 |
| 159 | Alexis Lafrenière | NYR | LW | Two-Way Forward | 82 | 1,443 | 0.75 | 74 |
| 160 | Pavel Dorofeyev | VGK | RW | Two-Way Star · Volume Shooter | 82 | 1,444 | 0.75 | 74 |
| 161 | J.T. Miller | NYR | C | Scorer · Faceoff Ace | 68 | 1,370 | 0.74 | 74 |
| 162 | Tony DeAngelo | NYI | D | Puck-Moving D · Volume Shooter | 76 | 1,455 | 0.74 | 74 |
| 163 | Moritz Seider | DET | D | Two-Way D | 82 | 2,105 | 0.74 | 74 |
| 164 | Rickard Rakell | PIT | RW | Sniper · Net-Front | 60 | 1,137 | 0.74 | 73 |
| 165 | Cole Perfetti | WPG | C | Shutdown Forward | 68 | 1,062 | 0.73 | 73 |
| 166 | Anthony Cirelli | TBL | C | Scorer · Net-Front | 71 | 1,229 | 0.73 | 73 |
| 167 | Corey Perry | TBL | RW | Scorer · Net-Front | 72 | 984 | 0.73 | 73 |
| 168 | Jordan Eberle | SEA | RW | Sniper · Net-Front | 80 | 1,478 | 0.73 | 73 |
| 169 | Linus Karlsson | VAN | C | Two-Way Forward · Net-Front | 79 | 989 | 0.73 | 73 |
| 170 | Tom Wilson | WSH | RW | Two-Way Star | 72 | 1,401 | 0.73 | 72 |
| 171 | Joel Nystrom | CAR | D | Puck-Moving D | 38 | 577 | 0.73 | 72 |
| 172 | Ben Kindel | PIT | C | Scorer | 77 | 1,160 | 0.72 | 72 |
| 173 | Jonathan Drouin | STL | LW | Role Forward | 64 | 1,079 | 0.72 | 72 |
| 174 | Matty Beniers | SEA | C | Shutdown Forward | 82 | 1,581 | 0.72 | 72 |
| 175 | Auston Matthews | TOR | C | Sniper · Shot Blocker | 60 | 1,248 | 0.72 | 72 |
| 176 | Evander Kane | VAN | LW | Role Forward | 71 | 1,165 | 0.72 | 72 |
| 177 | Alex Tuch | BUF | RW | Sniper · Shot Blocker | 79 | 1,501 | 0.72 | 71 |
| 178 | Eeli Tolvanen | SEA | RW | Energy Forward · Shot Blocker | 78 | 1,251 | 0.72 | 71 |
| 179 | Shane Pinto | OTT | C | Shutdown Forward | 72 | 1,347 | 0.71 | 71 |
| 180 | Carter Verhaeghe | FLA | C | Sniper | 77 | 1,356 | 0.71 | 71 |
| 181 | Braeden Bowman | VGK | RW | Scorer · Net-Front | 54 | 763 | 0.71 | 71 |
| 182 | Logan Cooley | UTA | C | Sniper · Puck Thief | 54 | 936 | 0.71 | 71 |
| 183 | Tye Kartye | NYR | LW | Shutdown Forward · Heavy Hitter | 64 | 766 | 0.71 | 70 |
| 184 | Rasmus Andersson | VGK | D | Puck-Moving D · Volume Shooter | 81 | 1,879 | 0.70 | 70 |
| 185 | Adam Henrique | EDM | C | Shutdown Forward · Shot Blocker | 65 | 860 | 0.70 | 70 |
| 186 | Matias Maccelli | TOR | LW | Scorer | 71 | 1,034 | 0.70 | 70 |
| 187 | Josh Morrissey | WPG | D | Puck-Moving D | 77 | 1,903 | 0.69 | 70 |
| 188 | Matthew Wood | NSH | RW | Sniper | 71 | 875 | 0.69 | 70 |
| 189 | Jason Zucker | BUF | LW | Sniper · Net-Front | 62 | 969 | 0.68 | 69 |
| 190 | Matt Coronato | CGY | RW | Role Forward | 80 | 1,332 | 0.68 | 69 |
| 191 | Joel Eriksson Ek | MIN | C | Scorer | 70 | 1,336 | 0.67 | 69 |
| 192 | Roman Josi | NSH | D | Puck-Moving D · Volume Shooter | 68 | 1,692 | 0.67 | 69 |
| 193 | Zach Hyman | EDM | LW | Sniper · Net-Front | 58 | 1,159 | 0.67 | 69 |
| 194 | Nicolas Roy | COL | C | Role Forward · Net-Front | 74 | 1,070 | 0.67 | 69 |
| 195 | Kevin Fiala | LAK | LW | Two-Way Star | 56 | 1,071 | 0.67 | 68 |
| 196 | Dylan Holloway | STL | LW | Power Forward · Volume Shooter | 59 | 1,077 | 0.67 | 68 |
| 197 | Yakov Trenin | MIN | C | Energy Forward · Heavy Hitter | 82 | 1,089 | 0.66 | 68 |
| 198 | Mason Marchment | CBJ | LW | Scorer · Puck Thief | 68 | 1,181 | 0.66 | 68 |
| 199 | Ryan Hartman | MIN | RW | Sniper · Shot Blocker | 76 | 1,273 | 0.66 | 68 |
| 200 | Anthony Duclair | NYI | LW | Role Forward | 62 | 819 | 0.66 | 68 |
| 201 | Adam Fantilli | CBJ | C | Scorer | 82 | 1,550 | 0.66 | 67 |
| 202 | Ross Colton | COL | C | Two-Way Forward · Volume Shooter | 73 | 914 | 0.66 | 67 |
| 203 | Thomas Chabot | OTT | D | Puck-Moving D | 57 | 1,287 | 0.65 | 67 |
| 204 | Will Cuylle | NYR | LW | Shutdown Forward · Heavy Hitter | 82 | 1,382 | 0.65 | 67 |
| 205 | Mikael Granlund | ANA | C | Scorer | 58 | 1,112 | 0.65 | 67 |
| 206 | Frank Nazar | CHI | C | Scorer | 66 | 1,209 | 0.65 | 67 |
| 207 | Eetu Luostarinen | FLA | C | Shutdown Forward | 73 | 1,210 | 0.64 | 66 |
| 208 | Noah Ostlund | BUF | C | Shutdown Forward | 60 | 838 | 0.64 | 66 |
| 209 | Filip Hronek | VAN | D | Puck-Moving D | 82 | 2,050 | 0.64 | 66 |
| 210 | Ty Dellandrea | SJS | C | Energy Forward · Heavy Hitter | 46 | 653 | 0.64 | 66 |
| 211 | Dylan Larkin | DET | C | Sniper · Volume Shooter | 74 | 1,494 | 0.64 | 66 |
| 212 | Miro Heiskanen | DAL | D | Two-Way D | 77 | 1,961 | 0.64 | 66 |
| 213 | Tyler Kleven | OTT | D | Puck-Moving D · Heavy Hitter | 70 | 1,214 | 0.64 | 66 |
| 214 | Cutter Gauthier | ANA | LW | Sniper · Volume Shooter | 76 | 1,311 | 0.64 | 65 |
| 215 | Connor Brown | NJD | RW | Role Forward | 75 | 1,316 | 0.64 | 65 |
| 216 | William Carrier | CAR | LW | Shutdown Forward · Heavy Hitter | 70 | 753 | 0.64 | 65 |
| 217 | Jonathan Marchessault | NSH | RW | Scorer | 62 | 1,036 | 0.64 | 65 |
| 218 | Joel Armia | LAK | RW | Role Forward · Puck Thief | 67 | 942 | 0.64 | 65 |
| 219 | Cole Sillinger | CBJ | C | Role Forward · Puck Thief | 81 | 1,233 | 0.63 | 65 |
| 220 | Collin Graf | SJS | RW | Role Forward · Net-Front | 81 | 1,332 | 0.63 | 64 |
| 221 | Yanni Gourde | TBL | C | Shutdown Forward | 82 | 1,342 | 0.63 | 64 |
| 222 | Lawson Crouse | UTA | LW | Power Forward | 81 | 1,344 | 0.62 | 64 |
| 223 | Oskar Sundqvist | STL | C | Role Forward | 52 | 674 | 0.62 | 64 |
| 224 | Dmitry Orlov | SJS | D | Puck-Moving D | 82 | 1,738 | 0.62 | 64 |
| 225 | A.J. Greer | FLA | LW | Power Forward · Heavy Hitter | 78 | 969 | 0.62 | 64 |
| 226 | Easton Cowan | TOR | RW | Role Forward | 66 | 971 | 0.62 | 63 |
| 227 | Tyler Bertuzzi | CHI | LW | Sniper | 79 | 1,457 | 0.62 | 63 |
| 228 | Vince Dunn | SEA | D | Offensive D · Volume Shooter | 81 | 1,755 | 0.62 | 63 |
| 229 | Dmitri Voronkov | CBJ | LW | Power Forward · Net-Front | 63 | 878 | 0.61 | 63 |
| 230 | Nick Foligno | MIN | LW | Shutdown Forward · Heavy Hitter | 54 | 683 | 0.61 | 63 |
| 231 | Mavrik Bourque | DAL | C | Two-Way Forward | 82 | 1,270 | 0.61 | 63 |
| 232 | Jake Sanderson | OTT | D | Puck-Moving D | 67 | 1,664 | 0.61 | 62 |
| 233 | Quinton Byfield | LAK | RW | Scorer | 79 | 1,582 | 0.61 | 62 |
| 234 | Jonathan Toews | WPG | C | Role Forward · Faceoff Ace | 82 | 1,188 | 0.61 | 62 |
| 235 | Kailer Yamamoto | UTA | RW | Sniper · Net-Front | 59 | 696 | 0.60 | 62 |
| 236 | Brock Nelson | COL | C | Sniper · Net-Front | 81 | 1,592 | 0.60 | 62 |
| 237 | Dylan Cozens | OTT | C | Power Forward | 82 | 1,397 | 0.60 | 61 |
| 238 | Frederick Gaudreau | SEA | C | Role Forward | 68 | 1,098 | 0.60 | 62 |
| 239 | Noah Dobson | MTL | D | Puck-Moving D · Shot Blocker | 80 | 1,799 | 0.60 | 61 |
| 240 | Luke Kunin | FLA | C | Energy Forward · Heavy Hitter | 62 | 600 | 0.60 | 61 |
| 241 | Rasmus Sandin | WSH | D | Puck-Moving D · Puck Thief | 73 | 1,402 | 0.60 | 61 |
| 242 | Kris Letang | PIT | D | Offensive D | 74 | 1,604 | 0.60 | 61 |
| 243 | Michael Amadio | OTT | RW | Shutdown Forward · Puck Thief | 81 | 1,306 | 0.60 | 61 |
| 244 | Ross Johnston | ANA | LW | Shutdown Forward · Heavy Hitter | 62 | 604 | 0.60 | 60 |
| 245 | Jonatan Berggren | STL | RW | Shutdown Forward | 51 | 705 | 0.60 | 60 |
| 246 | Morgan Geekie | BOS | C | Sniper | 81 | 1,410 | 0.60 | 60 |
| 247 | Jonathan Huberdeau | CGY | LW | Role Forward | 50 | 907 | 0.60 | 60 |
| 248 | Jaden Schwartz | SEA | LW | Role Forward · Puck Thief | 50 | 807 | 0.59 | 60 |
| 249 | Thomas Harley | DAL | D | Puck-Moving D · Puck Thief | 70 | 1,614 | 0.59 | 60 |
| 250 | Simon Holmstrom | NYI | RW | Role Forward · Puck Thief | 79 | 1,322 | 0.59 | 59 |
| 251 | Shane Wright | SEA | C | Role Forward · Shot Blocker | 74 | 1,021 | 0.59 | 59 |
| 252 | Anton Lundell | FLA | C | Shutdown Forward | 64 | 1,226 | 0.59 | 59 |
| 253 | Jeff Malott | LAK | LW | Two-Way Forward · Heavy Hitter | 58 | 512 | 0.59 | 59 |
| 254 | Teuvo Teravainen | CHI | C | Role Forward | 75 | 1,331 | 0.59 | 59 |
| 255 | Nick Blankenburg | COL | D | Puck-Moving D | 61 | 1,025 | 0.59 | 59 |
| 256 | Ryan McDonagh | TBL | D | Puck-Moving D | 48 | 924 | 0.58 | 59 |
| 257 | Elias Lindholm | BOS | C | Role Forward · Faceoff Ace | 69 | 1,234 | 0.58 | 58 |
| 258 | Bobby Brink | MIN | RW | Shutdown Forward | 68 | 1,031 | 0.58 | 58 |
| 259 | Ilya Mikheyev | CHI | RW | Role Forward | 77 | 1,342 | 0.58 | 58 |
| 260 | Nikita Grebenkin | PHI | RW | Energy Forward | 55 | 621 | 0.58 | 58 |
| 261 | Jack McBain | UTA | C | Energy Forward · Heavy Hitter | 75 | 1,038 | 0.58 | 58 |
| 262 | Brock Faber | MIN | D | Puck-Moving D | 80 | 1,974 | 0.58 | 58 |
