Spreadsheet Sports Hockey / Leaders / Playmaking score
Playmaking score leaders
Setting up goals, led by primary assists (the last pass). Category score = weighted average of the graded metrics' percentiles in that category, re-ranked 0-99 against every qualified skater (or every skater in his position group when 'vs position' is on). Style numbers (weight 0) are shown but not graded.
Graded metrics: Primary assists per 60, 5v5 primary assists, Assists per 60.
Filter this list616 skaters with 500+ minutes in 2025-26. Percentile column: 0–100 vs every qualified skater.
| # | Player | Team | Pos | Role | GP | MIN | Score | Pctl |
|---|---|---|---|---|---|---|---|---|
| 1 | David Pastrnak | BOS | RW | Playmaker · Volume Shooter | 77 | 1,590 | 99 | 99 |
| 2 | Evgeni Malkin | PIT | C | Playmaker · Puck Thief | 56 | 985 | 99 | 99 |
| 3 | Nathan MacKinnon | COL | C | Dual Threat · Volume Shooter | 80 | 1,781 | 99 | 99 |
| 4 | Nikita Kucherov | TBL | RW | Dual Threat · Volume Shooter | 76 | 1,545 | 99 | 99 |
| 5 | Clayton Keller | UTA | RW | Playmaker | 82 | 1,565 | 99 | 99 |
| 6 | Leon Draisaitl | EDM | C | Dual Threat · Faceoff Ace | 65 | 1,402 | 99 | 99 |
| 7 | Nick Suzuki | MTL | C | Playmaker | 82 | 1,707 | 99 | 99 |
| 8 | William Nylander | TOR | RW | Dual Threat · Puck Thief | 65 | 1,262 | 99 | 99 |
| 9 | Mark Scheifele | WPG | C | Playmaker · Net-Front | 82 | 1,763 | 99 | 99 |
| 10 | Macklin Celebrini | SJS | C | Dual Threat · Puck Thief | 82 | 1,748 | 98 | 98 |
| 11 | Mark Stone | VGK | RW | Dual Threat · Net-Front | 60 | 1,153 | 98 | 98 |
| 12 | Mitch Marner | VGK | RW | Two-Way Star · Puck Thief | 81 | 1,617 | 98 | 98 |
| 13 | Connor Bedard | CHI | C | Dual Threat · Volume Shooter | 69 | 1,440 | 98 | 98 |
| 14 | Connor McDavid | EDM | C | Dual Threat · Net-Front | 82 | 1,885 | 98 | 98 |
| 15 | Brady Tkachuk | OTT | LW | Dual Threat · Volume Shooter | 60 | 1,018 | 97 | 97 |
| 16 | Martin Necas | COL | C | Dual Threat | 78 | 1,677 | 97 | 97 |
| 17 | Mikko Rantanen | DAL | RW | Playmaker | 64 | 1,291 | 97 | 97 |
| 18 | Sidney Crosby | PIT | C | Dual Threat · Faceoff Ace | 68 | 1,308 | 97 | 97 |
| 19 | Luke Evangelista | NSH | RW | Two-Way Star | 81 | 1,346 | 97 | 97 |
| 20 | Ivan Demidov | MTL | RW | Playmaker | 82 | 1,271 | 97 | 97 |
| 21 | Jack Eichel | VGK | C | Playmaker · Volume Shooter | 74 | 1,569 | 97 | 97 |
| 22 | Robert Thomas | STL | C | Dual Threat · Puck Thief | 64 | 1,217 | 97 | 97 |
| 23 | Mats Zuccarello | MIN | RW | Playmaker | 59 | 1,100 | 96 | 96 |
| 24 | Matthew Tkachuk | FLA | LW | Dual Threat · Net-Front | 31 | 567 | 96 | 96 |
| 25 | Roope Hintz | DAL | C | Two-Way Star · Faceoff Ace | 53 | 919 | 96 | 96 |
| 26 | Lucas Raymond | DET | LW | Playmaker | 80 | 1,504 | 96 | 96 |
| 27 | Sebastian Aho | CAR | C | Playmaker | 79 | 1,549 | 96 | 96 |
| 28 | Matt Duchene | DAL | C | Playmaker · Net-Front | 57 | 941 | 96 | 96 |
| 29 | Josh Norris | BUF | C | Playmaker | 44 | 697 | 95 | 95 |
| 30 | Jesper Bratt | NJD | LW | Playmaker | 82 | 1,539 | 95 | 95 |
| 31 | Ryan McLeod | BUF | C | Playmaker · Puck Thief | 81 | 1,427 | 95 | 95 |
| 32 | Brandon Hagel | TBL | LW | Dual Threat · Puck Thief | 71 | 1,403 | 95 | 95 |
| 33 | Kyle Connor | WPG | LW | Dual Threat · Volume Shooter | 82 | 1,764 | 95 | 95 |
| 34 | Troy Terry | ANA | RW | Playmaker | 61 | 1,119 | 95 | 95 |
| 35 | Marcus Johansson | MIN | LW | Playmaker | 75 | 1,157 | 94 | 94 |
| 36 | Patrick Kane | DET | RW | Playmaker | 67 | 1,186 | 94 | 94 |
| 37 | Jake Guentzel | TBL | C | Dual Threat · Net-Front | 81 | 1,640 | 94 | 94 |
| 38 | Ivan Barbashev | VGK | LW | Playmaker | 82 | 1,332 | 94 | 94 |
| 39 | Nikolaj Ehlers | CAR | LW | Two-Way Star · Volume Shooter | 82 | 1,361 | 94 | 94 |
| 40 | Ryan O'Reilly | NSH | C | Playmaker · Faceoff Ace | 81 | 1,652 | 94 | 94 |
| 41 | Brayden Point | TBL | C | Playmaker · Net-Front | 63 | 1,150 | 93 | 93 |
| 42 | Cale Makar | COL | D | Puck-Moving D · Puck Thief | 75 | 1,864 | 93 | 93 |
| 43 | Juraj Slafkovský | MTL | LW | Playmaker | 82 | 1,520 | 93 | 93 |
| 44 | Artemi Panarin | LAK | LW | Playmaker | 78 | 1,626 | 93 | 93 |
| 45 | Jack Hughes | NJD | C | Dual Threat · Puck Thief | 61 | 1,300 | 93 | 93 |
| 46 | Trevor Zegras | PHI | C | Playmaker | 81 | 1,516 | 93 | 93 |
| 47 | Charlie Coyle | CBJ | C | Two-Way Star · Net-Front | 82 | 1,484 | 92 | 92 |
| 48 | Evan Bouchard | EDM | D | Puck-Moving D · Volume Shooter | 82 | 2,024 | 92 | 92 |
| 49 | Andrei Svechnikov | CAR | RW | Dual Threat · Volume Shooter | 79 | 1,342 | 92 | 92 |
| 50 | Shayne Gostisbehere | CAR | D | Two-Way D · Volume Shooter | 55 | 1,058 | 92 | 92 |
| 51 | Zach Benson | BUF | LW | Playmaker · Net-Front | 65 | 1,033 | 92 | 92 |
| 52 | Mathew Barzal | NYI | C | Playmaker · Puck Thief | 81 | 1,673 | 91 | 91 |
| 53 | Tim Stützle | OTT | C | Playmaker | 80 | 1,621 | 91 | 91 |
| 54 | Will Smith | SJS | C | Playmaker | 69 | 1,255 | 91 | 91 |
| 55 | Connor McMichael | WSH | C | Playmaker | 78 | 1,319 | 91 | 91 |
| 56 | Lane Hutson | MTL | D | Puck-Moving D · Puck Thief | 82 | 1,949 | 91 | 91 |
| 57 | Charlie McAvoy | BOS | D | Puck-Moving D | 69 | 1,683 | 91 | 91 |
| 58 | Ryan Poehling | ANA | C | Playmaker · Shot Blocker | 75 | 1,130 | 91 | 91 |
| 59 | Kaapo Kakko | SEA | RW | Playmaker | 65 | 927 | 90 | 90 |
| 60 | Taylor Hall | CAR | LW | Playmaker | 80 | 1,162 | 90 | 90 |
| 61 | Matthew Knies | TOR | LW | Playmaker · Net-Front | 79 | 1,485 | 90 | 90 |
| 62 | Nick Schmaltz | UTA | C | Playmaker · Puck Thief | 82 | 1,617 | 90 | 90 |
| 63 | Jared McCann | SEA | LW | Dual Threat | 52 | 855 | 90 | 90 |
| 64 | Mika Zibanejad | NYR | C | Playmaker | 81 | 1,693 | 90 | 90 |
| 65 | Denver Barkey | PHI | C | Two-Way Star · Net-Front | 43 | 577 | 90 | 90 |
| 66 | Travis Konecny | PHI | RW | Playmaker | 77 | 1,470 | 89 | 89 |
| 67 | Alex DeBrincat | DET | RW | Sniper · Puck Thief | 82 | 1,517 | 89 | 89 |
| 68 | Jack Quinn | BUF | RW | Playmaker | 82 | 1,284 | 89 | 89 |
| 69 | Boone Jenner | CBJ | C | Playmaker · Shot Blocker | 67 | 1,077 | 89 | 89 |
| 70 | Matvei Michkov | PHI | RW | Playmaker | 81 | 1,202 | 89 | 89 |
| 71 | William Eklund | SJS | LW | Playmaker | 78 | 1,446 | 89 | 89 |
| 72 | Dylan Guenther | UTA | RW | Dual Threat · Volume Shooter | 79 | 1,374 | 88 | 88 |
| 73 | Peyton Krebs | BUF | C | Playmaker | 82 | 1,129 | 88 | 88 |
| 74 | Tage Thompson | BUF | C | Dual Threat · Volume Shooter | 81 | 1,559 | 88 | 88 |
| 75 | Ryan Leonard | WSH | RW | Power Forward | 75 | 1,081 | 88 | 88 |
| 76 | Quinn Hughes | MIN | D | Puck-Moving D | 74 | 2,053 | 88 | 88 |
| 77 | Rasmus Dahlin | BUF | D | Two-Way D · Volume Shooter | 77 | 1,862 | 88 | 88 |
| 78 | Leo Carlsson | ANA | C | Dual Threat · Puck Thief | 70 | 1,341 | 87 | 87 |
| 79 | Jamie Benn | DAL | LW | Playmaker · Net-Front | 60 | 797 | 87 | 87 |
| 80 | John Carlson | ANA | D | Puck-Moving D · Puck Thief | 71 | 1,644 | 87 | 87 |
| 81 | Alex Ovechkin | WSH | LW | Sniper · Volume Shooter | 82 | 1,431 | 87 | 87 |
| 82 | Artturi Lehkonen | COL | LW | Playmaker · Net-Front | 70 | 1,294 | 87 | 87 |
| 83 | Christian Dvorak | PHI | C | Playmaker · Net-Front | 80 | 1,477 | 87 | 87 |
| 84 | Tommy Novak | PIT | C | Playmaker · Net-Front | 82 | 1,171 | 87 | 87 |
| 85 | Darren Raddysh | TBL | D | Puck-Moving D · Volume Shooter | 73 | 1,656 | 86 | 86 |
| 86 | Ryan Nugent-Hopkins | EDM | C | Playmaker | 72 | 1,372 | 86 | 86 |
| 87 | Alexander Wennberg | SJS | C | Two-Way Star · Shot Blocker | 80 | 1,636 | 86 | 86 |
| 88 | Matt Boldy | MIN | LW | Sniper · Volume Shooter | 76 | 1,563 | 86 | 86 |
| 89 | Philipp Kurashev | SJS | C | Playmaker | 43 | 666 | 86 | 86 |
| 90 | Viktor Arvidsson | BOS | LW | Sniper · Volume Shooter | 69 | 1,007 | 86 | 86 |
| 91 | Tyler Toffoli | SJS | C | Playmaker | 79 | 1,183 | 85 | 85 |
| 92 | Cole Caufield | MTL | RW | Sniper · Net-Front | 81 | 1,473 | 85 | 85 |
| 93 | Jimmy Snuggerud | STL | RW | Scorer | 70 | 1,169 | 85 | 85 |
| 94 | Victor Hedman | TBL | D | Puck-Moving D | 33 | 623 | 85 | 85 |
| 95 | Brandt Clarke | LAK | D | Puck-Moving D · Shot Blocker | 82 | 1,624 | 84 | 84 |
| 96 | Dylan Strome | WSH | C | Playmaker · Faceoff Ace | 80 | 1,443 | 84 | 84 |
| 97 | Jason Robertson | DAL | LW | Sniper · Volume Shooter | 82 | 1,661 | 84 | 84 |
| 98 | Vincent Trocheck | NYR | C | Scorer · Faceoff Ace | 67 | 1,377 | 84 | 84 |
| 99 | Max Domi | TOR | C | Playmaker | 80 | 1,191 | 84 | 84 |
| 100 | Josh Doan | BUF | RW | Sniper · Net-Front | 82 | 1,301 | 84 | 84 |
| 101 | Jordan Kyrou | STL | RW | Two-Way Star · Volume Shooter | 72 | 1,133 | 84 | 84 |
| 102 | Claude Giroux | OTT | RW | Two-Way Star · Faceoff Ace | 82 | 1,337 | 83 | 83 |
| 103 | Mikael Backlund | CGY | C | Two-Way Star | 82 | 1,472 | 83 | 83 |
| 104 | Radek Faksa | DAL | C | Two-Way Star · Shot Blocker | 58 | 681 | 83 | 83 |
| 105 | Adrian Kempe | LAK | RW | Sniper | 81 | 1,564 | 83 | 83 |
| 106 | Casey Mittelstadt | BOS | C | Scorer | 71 | 1,077 | 83 | 83 |
| 107 | Kirill Kaprizov | MIN | LW | Sniper · Volume Shooter | 78 | 1,727 | 83 | 83 |
| 108 | Sam Malinski | COL | D | Two-Way D · Volume Shooter | 82 | 1,445 | 83 | 83 |
| 109 | Beckett Sennecke | ANA | RW | Playmaker | 82 | 1,430 | 82 | 82 |
| 110 | Noah Cates | PHI | LW | Two-Way Star · Net-Front | 82 | 1,332 | 82 | 82 |
| 111 | Alex Newhook | MTL | C | Sniper | 42 | 608 | 82 | 82 |
| 112 | Kirill Marchenko | CBJ | RW | Scorer · Puck Thief | 76 | 1,440 | 82 | 82 |
| 113 | Matvei Gridin | CGY | RW | Playmaker | 37 | 561 | 82 | 82 |
| 114 | Michael Bunting | DAL | LW | Playmaker | 74 | 1,069 | 81 | 81 |
| 115 | Sam Bennett | FLA | C | Scorer | 76 | 1,405 | 81 | 81 |
| 116 | Wyatt Johnston | DAL | C | Sniper · Net-Front | 82 | 1,650 | 81 | 81 |
| 117 | Brad Marchand | FLA | LW | Sniper · Volume Shooter | 52 | 922 | 81 | 81 |
| 118 | Ryan Shea | PIT | D | Puck-Moving D | 80 | 1,511 | 81 | 81 |
| 119 | Drake Batherson | OTT | RW | Sniper | 79 | 1,371 | 81 | 81 |
| 120 | Erik Karlsson | PIT | D | Puck-Moving D · Puck Thief | 75 | 1,770 | 81 | 81 |
| 121 | Pavel Zacha | BOS | C | Sniper | 78 | 1,314 | 81 | 81 |
| 122 | Andrew Copp | DET | C | Shutdown Forward · Net-Front | 79 | 1,309 | 80 | 80 |
| 123 | Anthony Mantha | PIT | RW | Sniper | 81 | 1,230 | 80 | 80 |
| 124 | Filip Forsberg | NSH | LW | Sniper · Puck Thief | 82 | 1,549 | 80 | 80 |
| 125 | Jackson LaCombe | ANA | D | Two-Way D · Puck Thief | 82 | 1,988 | 80 | 80 |
| 126 | Justin Brazeau | PIT | RW | Power Forward · Shot Blocker | 64 | 810 | 80 | 80 |
| 127 | Bryan Rust | PIT | RW | Scorer | 72 | 1,436 | 79 | 79 |
| 128 | Max Shabanov | NYI | RW | Scorer | 44 | 602 | 79 | 79 |
| 129 | Oliver Bjorkstrand | TBL | RW | Shutdown Forward | 80 | 1,091 | 79 | 79 |
| 130 | J.T. Miller | NYR | C | Scorer · Faceoff Ace | 68 | 1,370 | 79 | 79 |
| 131 | Zach Werenski | CBJ | D | Puck-Moving D · Volume Shooter | 75 | 1,996 | 79 | 79 |
| 132 | Braeden Bowman | VGK | RW | Scorer · Net-Front | 54 | 763 | 78 | 78 |
| 133 | John Tavares | TOR | C | Scorer · Faceoff Ace | 82 | 1,491 | 78 | 78 |
| 134 | Ryan Winterton | SEA | C | Shutdown Forward · Puck Thief | 68 | 815 | 78 | 78 |
| 135 | Chris Kreider | ANA | LW | Scorer · Net-Front | 75 | 1,279 | 78 | 78 |
| 136 | Vladimir Tarasenko | MIN | RW | Sniper | 75 | 1,120 | 78 | 78 |
| 137 | Gabriel Vilardi | WPG | C | Scorer · Net-Front | 82 | 1,537 | 78 | 78 |
| 138 | Mason McTavish | ANA | C | Scorer | 75 | 1,149 | 78 | 78 |
| 139 | Jackson Blake | CAR | RW | Two-Way Forward · Net-Front | 81 | 1,336 | 78 | 78 |
| 140 | Aliaksei Protas | WSH | C | Sniper | 76 | 1,386 | 77 | 77 |
| 141 | Calum Ritchie | NYI | C | Playmaker | 65 | 875 | 77 | 77 |
| 142 | Dylan Holloway | STL | LW | Power Forward · Volume Shooter | 59 | 1,077 | 77 | 77 |
| 143 | Alex Tuch | BUF | RW | Sniper · Shot Blocker | 79 | 1,501 | 77 | 77 |
| 144 | Carter Verhaeghe | FLA | C | Sniper | 77 | 1,356 | 77 | 77 |
| 145 | Matias Maccelli | TOR | LW | Scorer | 71 | 1,034 | 77 | 77 |
| 146 | Adam Fox | NYR | D | Two-Way D · Puck Thief | 55 | 1,300 | 76 | 76 |
| 147 | Gabe Perreault | NYR | RW | Scorer · Net-Front | 49 | 783 | 76 | 76 |
| 148 | Nico Hischier | NJD | C | Two-Way Forward · Faceoff Ace | 82 | 1,699 | 76 | 76 |
| 149 | Mason Marchment | CBJ | LW | Scorer · Puck Thief | 68 | 1,181 | 76 | 76 |
| 150 | Arseny Gritsyuk | NJD | RW | Two-Way Forward · Puck Thief | 66 | 1,002 | 76 | 76 |
| 151 | Kasperi Kapanen | EDM | RW | Scorer | 41 | 598 | 76 | 76 |
| 152 | Anze Kopitar | LAK | C | Scorer · Faceoff Ace | 67 | 1,281 | 75 | 75 |
| 153 | Dominic James | TBL | C | Scorer · Puck Thief | 43 | 526 | 75 | 75 |
| 154 | Brock Boeser | VAN | RW | Scorer | 75 | 1,429 | 75 | 75 |
| 155 | Anders Lee | NYI | LW | Scorer · Net-Front | 82 | 1,282 | 75 | 75 |
| 156 | Jake Neighbours | STL | LW | Scorer · Net-Front | 69 | 1,051 | 74 | 74 |
| 157 | Logan Cooley | UTA | C | Sniper · Puck Thief | 54 | 936 | 74 | 74 |
| 158 | Nazem Kadri | COL | C | Scorer | 77 | 1,466 | 74 | 74 |
| 159 | Sam Reinhart | FLA | C | Two-Way Star | 64 | 1,362 | 74 | 74 |
| 160 | Tomas Hertl | VGK | C | Two-Way Star · Faceoff Ace | 82 | 1,397 | 74 | 74 |
| 161 | Anthony Cirelli | TBL | C | Scorer · Net-Front | 71 | 1,229 | 74 | 74 |
| 162 | Frank Nazar | CHI | C | Scorer | 66 | 1,209 | 74 | 74 |
| 163 | Tom Wilson | WSH | RW | Two-Way Star | 72 | 1,401 | 74 | 74 |
| 164 | Mackie Samoskevich | FLA | RW | Two-Way Forward | 77 | 1,114 | 73 | 73 |
| 165 | Rickard Rakell | PIT | RW | Sniper · Net-Front | 60 | 1,137 | 73 | 73 |
| 166 | Cole Perfetti | WPG | C | Shutdown Forward | 68 | 1,062 | 73 | 73 |
| 167 | Marco Rossi | VAN | C | Scorer | 50 | 874 | 73 | 73 |
| 168 | Auston Matthews | TOR | C | Sniper · Shot Blocker | 60 | 1,248 | 73 | 73 |
| 169 | Josh Morrissey | WPG | D | Puck-Moving D | 77 | 1,903 | 73 | 73 |
| 170 | Pavel Dorofeyev | VGK | RW | Two-Way Star · Volume Shooter | 82 | 1,444 | 73 | 73 |
| 171 | Tye Kartye | NYR | LW | Shutdown Forward · Heavy Hitter | 64 | 766 | 73 | 73 |
| 172 | Alexis Lafrenière | NYR | LW | Two-Way Forward | 82 | 1,443 | 72 | 72 |
| 173 | Dylan Larkin | DET | C | Sniper · Volume Shooter | 74 | 1,494 | 72 | 72 |
| 174 | Elias Pettersson | VAN | C | Playmaker · Shot Blocker | 74 | 1,403 | 72 | 72 |
| 175 | Joel Nystrom | CAR | D | Puck-Moving D | 38 | 577 | 72 | 72 |
| 176 | Linus Karlsson | VAN | C | Two-Way Forward · Net-Front | 79 | 989 | 72 | 72 |
| 177 | Conor Garland | CBJ | RW | Scorer | 71 | 1,221 | 71 | 71 |
| 178 | Jordan Eberle | SEA | RW | Sniper · Net-Front | 80 | 1,478 | 71 | 71 |
| 179 | Corey Perry | TBL | RW | Scorer · Net-Front | 72 | 984 | 71 | 71 |
| 180 | Pavel Buchnevich | STL | LW | Scorer | 81 | 1,453 | 71 | 71 |
| 181 | Tony DeAngelo | NYI | D | Puck-Moving D · Volume Shooter | 76 | 1,455 | 71 | 71 |
| 182 | Anthony Duclair | NYI | LW | Role Forward | 62 | 819 | 70 | 70 |
| 183 | Jonathan Marchessault | NSH | RW | Scorer | 62 | 1,036 | 70 | 70 |
| 184 | Rasmus Andersson | VGK | D | Puck-Moving D · Volume Shooter | 81 | 1,879 | 70 | 70 |
| 185 | Seth Jarvis | CAR | C | Sniper · Puck Thief | 71 | 1,340 | 70 | 70 |
| 186 | Jonathan Drouin | STL | LW | Role Forward | 64 | 1,079 | 70 | 70 |
| 187 | Miro Heiskanen | DAL | D | Two-Way D | 77 | 1,961 | 70 | 70 |
| 188 | Cutter Gauthier | ANA | LW | Sniper · Volume Shooter | 76 | 1,311 | 69 | 69 |
| 189 | Oskar Sundqvist | STL | C | Role Forward | 52 | 674 | 69 | 69 |
| 190 | Evander Kane | VAN | LW | Role Forward | 71 | 1,165 | 69 | 69 |
| 191 | Shane Pinto | OTT | C | Shutdown Forward | 72 | 1,347 | 69 | 69 |
| 192 | Matty Beniers | SEA | C | Shutdown Forward | 82 | 1,581 | 69 | 69 |
| 193 | Roman Josi | NSH | D | Puck-Moving D · Volume Shooter | 68 | 1,692 | 69 | 69 |
| 194 | Yakov Trenin | MIN | C | Energy Forward · Heavy Hitter | 82 | 1,089 | 69 | 69 |
| 195 | Ross Colton | COL | C | Two-Way Forward · Volume Shooter | 73 | 914 | 68 | 68 |
| 196 | Eetu Luostarinen | FLA | C | Shutdown Forward | 73 | 1,210 | 68 | 68 |
| 197 | Jonatan Berggren | STL | RW | Shutdown Forward | 51 | 705 | 68 | 68 |
| 198 | Dmitri Voronkov | CBJ | LW | Power Forward · Net-Front | 63 | 878 | 68 | 68 |
| 199 | Noah Ostlund | BUF | C | Shutdown Forward | 60 | 838 | 68 | 68 |
| 200 | Jason Zucker | BUF | LW | Sniper · Net-Front | 62 | 969 | 68 | 68 |
| 201 | Adam Fantilli | CBJ | C | Scorer | 82 | 1,550 | 67 | 67 |
| 202 | Jake Sanderson | OTT | D | Puck-Moving D | 67 | 1,664 | 67 | 67 |
| 203 | Nicolas Roy | COL | C | Role Forward · Net-Front | 74 | 1,070 | 67 | 67 |
| 204 | Matthew Wood | NSH | RW | Sniper | 71 | 875 | 67 | 67 |
| 205 | Joel Eriksson Ek | MIN | C | Scorer | 70 | 1,336 | 67 | 67 |
| 206 | Zach Hyman | EDM | LW | Sniper · Net-Front | 58 | 1,159 | 67 | 67 |
| 207 | Lawson Crouse | UTA | LW | Power Forward | 81 | 1,344 | 66 | 66 |
| 208 | Thomas Chabot | OTT | D | Puck-Moving D | 57 | 1,287 | 66 | 66 |
| 209 | Valeri Nichushkin | COL | RW | Role Forward | 72 | 1,276 | 66 | 66 |
| 210 | Easton Cowan | TOR | RW | Role Forward | 66 | 971 | 66 | 66 |
| 211 | Jonathan Huberdeau | CGY | LW | Role Forward | 50 | 907 | 66 | 66 |
| 212 | Ryan Hartman | MIN | RW | Sniper · Shot Blocker | 76 | 1,273 | 66 | 66 |
| 213 | Connor Brown | NJD | RW | Role Forward | 75 | 1,316 | 66 | 66 |
| 214 | Cole Sillinger | CBJ | C | Role Forward · Puck Thief | 81 | 1,233 | 65 | 65 |
| 215 | Mikael Granlund | ANA | C | Scorer | 58 | 1,112 | 65 | 65 |
| 216 | A.J. Greer | FLA | LW | Power Forward · Heavy Hitter | 78 | 969 | 65 | 65 |
| 217 | Eeli Tolvanen | SEA | RW | Energy Forward · Shot Blocker | 78 | 1,251 | 65 | 65 |
| 218 | Ross Johnston | ANA | LW | Shutdown Forward · Heavy Hitter | 62 | 604 | 65 | 65 |
| 219 | Ben Kindel | PIT | C | Scorer | 77 | 1,160 | 64 | 64 |
| 220 | Noah Dobson | MTL | D | Puck-Moving D · Shot Blocker | 80 | 1,799 | 64 | 64 |
| 221 | Rasmus Sandin | WSH | D | Puck-Moving D · Puck Thief | 73 | 1,402 | 64 | 64 |
| 222 | Adam Henrique | EDM | C | Shutdown Forward · Shot Blocker | 65 | 860 | 64 | 64 |
| 223 | Ty Dellandrea | SJS | C | Energy Forward · Heavy Hitter | 46 | 653 | 64 | 64 |
| 224 | Egor Chinakhov | PIT | RW | Sniper | 72 | 971 | 63 | 63 |
| 225 | Jaden Schwartz | SEA | LW | Role Forward · Puck Thief | 50 | 807 | 63 | 63 |
| 226 | Moritz Seider | DET | D | Two-Way D | 82 | 2,105 | 63 | 63 |
| 227 | William Carrier | CAR | LW | Shutdown Forward · Heavy Hitter | 70 | 753 | 63 | 63 |
| 228 | Josh Manson | COL | D | Puck-Moving D · Heavy Hitter | 79 | 1,405 | 63 | 63 |
| 229 | Morgan Geekie | BOS | C | Sniper | 81 | 1,410 | 63 | 63 |
| 230 | Olli Maatta | CGY | D | Puck-Moving D | 43 | 740 | 63 | 63 |
| 231 | Will Cuylle | NYR | LW | Shutdown Forward · Heavy Hitter | 82 | 1,382 | 63 | 63 |
| 232 | Collin Graf | SJS | RW | Role Forward · Net-Front | 81 | 1,332 | 62 | 62 |
| 233 | Joel Armia | LAK | RW | Role Forward · Puck Thief | 67 | 942 | 62 | 62 |
| 234 | Kevin Fiala | LAK | LW | Two-Way Star | 56 | 1,071 | 62 | 62 |
| 235 | Brock Nelson | COL | C | Sniper · Net-Front | 81 | 1,592 | 62 | 62 |
| 236 | Chandler Stephenson | SEA | C | Role Forward | 80 | 1,551 | 62 | 62 |
| 237 | Kailer Yamamoto | UTA | RW | Sniper · Net-Front | 59 | 696 | 62 | 62 |
| 238 | Dylan Cozens | OTT | C | Power Forward | 82 | 1,397 | 61 | 61 |
| 239 | Elias Lindholm | BOS | C | Role Forward · Faceoff Ace | 69 | 1,234 | 61 | 61 |
| 240 | Matt Coronato | CGY | RW | Role Forward | 80 | 1,332 | 61 | 61 |
| 241 | Nikita Grebenkin | PHI | RW | Energy Forward | 55 | 621 | 61 | 61 |
| 242 | Henri Jokiharju | BOS | D | Puck-Moving D | 41 | 730 | 61 | 61 |
| 243 | Jack McBain | UTA | C | Energy Forward · Heavy Hitter | 75 | 1,038 | 61 | 61 |
| 244 | Ridly Greig | OTT | C | Role Forward | 77 | 1,285 | 61 | 61 |
| 245 | Ryan Strome | CGY | C | Role Forward | 52 | 691 | 61 | 61 |
| 246 | Jonathan Toews | WPG | C | Role Forward · Faceoff Ace | 82 | 1,188 | 60 | 60 |
| 247 | John Marino | UTA | D | Two-Way D | 80 | 1,616 | 60 | 60 |
| 248 | Mavrik Bourque | DAL | C | Two-Way Forward | 82 | 1,270 | 60 | 60 |
| 249 | Thomas Harley | DAL | D | Puck-Moving D · Puck Thief | 70 | 1,614 | 60 | 60 |
| 250 | Tyler Kleven | OTT | D | Puck-Moving D · Heavy Hitter | 70 | 1,214 | 60 | 60 |
| 251 | Frederick Gaudreau | SEA | C | Role Forward | 68 | 1,098 | 59 | 59 |
| 252 | Justin Sourdif | WSH | RW | Two-Way Forward | 78 | 1,150 | 59 | 59 |
| 253 | Filip Hronek | VAN | D | Puck-Moving D | 82 | 2,050 | 59 | 59 |
| 254 | Owen Tippett | PHI | RW | Two-Way Star · Volume Shooter | 81 | 1,364 | 59 | 59 |
| 255 | Tyler Bertuzzi | CHI | LW | Sniper | 79 | 1,457 | 59 | 59 |
| 256 | Gage Goncalves | TBL | C | Shutdown Forward | 74 | 969 | 59 | 59 |
| 257 | Sean Kuraly | BOS | C | Shutdown Forward | 82 | 1,093 | 58 | 58 |
| 258 | Yanni Gourde | TBL | C | Shutdown Forward | 82 | 1,342 | 58 | 58 |
| 259 | Dmitry Orlov | SJS | D | Puck-Moving D | 82 | 1,738 | 58 | 58 |
| 260 | Zachary Bolduc | MTL | RW | Shutdown Forward | 78 | 1,063 | 58 | 58 |
| 261 | Nick Foligno | MIN | LW | Shutdown Forward · Heavy Hitter | 54 | 683 | 58 | 58 |
| 262 | Ryan McDonagh | TBL | D | Puck-Moving D | 48 | 924 | 58 | 58 |
| 263 | Tanner Jeannot | BOS | LW | Energy Forward · Heavy Hitter | 77 | 974 | 58 | 58 |
| 264 | Fabian Zetterlund | OTT | LW | Power Forward | 82 | 1,059 | 57 | 57 |
| 265 | James van Riemsdyk | DET | LW | Sniper · Net-Front | 72 | 846 | 57 | 57 |
| 266 | Adam Lowry | WPG | C | Shutdown Forward · Net-Front | 70 | 1,048 | 57 | 57 |
| 267 | Mattias Ekholm | EDM | D | Two-Way D | 82 | 1,689 | 57 | 57 |
| 268 | Trevor Moore | LAK | LW | Two-Way Forward | 69 | 1,154 | 57 | 57 |
| 269 | Colin Blackwell | DAL | C | Shutdown Forward | 70 | 832 | 56 | 56 |
| 270 | J.T. Compher | DET | LW | Role Forward | 82 | 1,285 | 56 | 56 |
| 271 | Ethen Frank | WSH | C | Scorer · Shot Blocker | 62 | 759 | 56 | 56 |
| 272 | Luke Kunin | FLA | C | Energy Forward · Heavy Hitter | 62 | 600 | 56 | 56 |
